Class offerings as of : OCTOBER 10, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4420 | LEC | MW | 11-12:15PM | CBA-140A | Dennis C | |||
| 02 | 2791 | LEC | MW | 2-3:15PM | CBA-140 | Haesly R | |||
| 03 | 2792 | LEC | MW | 3:30-4:45PM | CBA-140 | George L | |||
| 04 | 2793 | LEC | MW | 3:30-4:45PM | SPA-209 | Steiner B | |||
| 05 | 2794 | LEC | MWF | 9-9:50AM | CBA-140 | Widestrom A | |||
| 07 | 2795 | LEC | MWF | 10-10:50AM | CBA-140 | Widestrom A | |||
| 08 | 5095 | LEC | MWF | 11-11:50AM | SPA-112 | Steiner B | |||
| 09 | 9373 | LEC | MWF | 12-12:50PM | VEC-110 | Steiner B | |||
| 10 | 2796 | LEC | TuTh | 9:30-10:45AM | CBA-140 | Haas A | |||
| 11 | 2797 | LEC | TuTh | 11-12:15PM | CBA-140A | Goldstein C | |||
| 12 | 2798 | LEC | TuTh | 2-3:15PM | CBA-140 | Wallsten K | |||
| 13 | 2799 | LEC | TuTh | 3:30-4:45PM | CBA-140 | Rasmussen A | |||
| 15 | 8731 | LEC | MW | 12:30-1:45PM | LH-151 | Noble C | |||
| 16 | 9374 | LEC | Th | 6:30-9:15PM | SPA-211 | Steiner B |
There are no class notes for Political Science.