Class offerings as of : OCTOBER 13, 2009
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5726 | LEC | MW | 11-12:15PM | CBA-139 | Chounlamountry S | ||
| 02 | 3433 | LEC | MW | 2-3:15PM | CBA-140 | Ringel L | ||
| 03 | 3434 | LEC | MW | 3:30-4:45PM | CBA-140 | George L | ||
| 04 | 4633 | LEC | MW | 9:30-10:45AM | SPA-104 | Steiner B | ||
| 05 | 6763 | LEC | MW | 11-12:15PM | SPA-104 | Steiner B | ||
| 06 | 7739 | LEC | MW | 12:30-1:45PM | SPA-209 | Morton R | ||
| 07 | 3435 | LEC | MWF | 8-8:50AM | CBA-140 | Dennis C | ||
| 08 | 3436 | LEC | MWF | 9-9:50AM | CBA-140 | Morton R | ||
| 09 | 3437 | LEC | MWF | 10-10:50AM | CBA-140 | Gershenson G | ||
| 10 | 3438 | LEC | TuTh | 9:30-10:45AM | CBA-140 | Wallsten K | ||
| 11 | 7737 | LEC | TuTh | 11-12:15PM | SPA-104 | Bozonelos D | ||
| 12 | 3439 | LEC | TuTh | 11-12:15PM | CBA-140A | Goldstein C | ||
| 13 | 7762 | LEC | TuTh | 12:30-1:45PM | SPA-212 | Jimeno N | ||
| 14 | 3440 | LEC | TuTh | 2-3:15PM | CBA-140 | Rasmussen A | ||
| 15 | 3441 | LEC | TuTh | 3:30-4:45PM | CBA-140 | Chan M | ||
| 16 | 3442 | LEC | M | 6:30-9:15PM | SPA-211 | Chounlamountry S | ||
| 17 | 6790 | LEC | Tu | 6:30-9:15PM | SPA-110 | Chan M | ||
| 18 | 9498 | LEC | W | 6:30-9:15PM | SPA-211 | Metaxas C |
There are no class notes for Political Science.