Schedule of Classes

Spring 2009

Class offerings as of : OCTOBER 13, 2009

GE Requirement: Written English (A1)

Africana Studies - (AFRS)

AFRS 100 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
02 9446   SEM MW 12:30-1:45PM LA5-248 Johnson F  
03 9447   SEM MW 2-3:15PM LA5-152 Johnson F  
04 9448   SEM TuTh 9:30-10:45AM LA5-247 Reed Y  
05 9449   SEM MW 11-12:15PM LA5-152 Mandy L  
06 9450   SEM TuTh 12:30-1:45PM LA5-152 Ugwueze U  
07 9451   SEM TuTh 2-3:15PM LA5-152 Ugwueze U  
08 9452   SEM MW 2-3:15PM LA5-248 Eidadu A  

There are no class notes for Africana Studies.

Asian American Studies - (ASAM)

***Credit for ASAM 1 does not count toward any degree program.***

ASAM 100 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 6759   SEM MWF 9-9:50AM LA2-204 Rujanawech G  
02 1219   SEM MWF 11-11:50AM LA5-347 Oguri K  
03 4722   SEM MWF 10-10:50AM LA5-267 Oguri K  
04 6787   SEM TuTh 9:30-10:45AM LA5-267 Rujanawech G  

There are no class notes for Asian American Studies.

Chicano & Latino Studies - (CHLS)

***Credit for CHLS 1 does not count toward any degree program.***

CHLS 104 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 1583   SEM TuTh 11-12:15PM LA3-107 Moran M  
02 1584   SEM TuTh 12:30-1:45PM LA3-107 Ramirez L  
03 1585 124 SEM MW 9:30-10:45AM LA3-107 Rivera M Instructor Consent Required
04 6471   SEM MW 2-3:15PM ED2-216 Rubio G  
06 7404   SEM TuTh 11-12:15PM PE1-021 Suarez G  

Class Notes for Chicano & Latino Studies

Number Note
124

Prerequisite: A recorded total score of 151 on the English Placement Test (unless exempt because of a SAT Verbal Score of 550 or above, an ACT English Usage score of 23 or above, or a pass on the EEE) or English 1 or a CSULB equivalent.

English - (ENGL)

Courses for WPE preparation (WPE 10 & 20) are listed under WPE PREPARATION & REVIEW.

ENGL 100 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 2055 124,126 SEM MWF 8-8:50AM SPA-109 Baum K Instructor Consent Required
02 2056 124,126 SEM MWF 8-8:50AM LA2-100 Moore S Instructor Consent Required
03 2057 124,126 SEM MWF 8-8:50AM LA2-102 Jacobson A Instructor Consent Required
04 2059 124,126 SEM MWF 8-8:50AM LA1-204 Stavast J Instructor Consent Required
05 2062 124,126 SEM MWF 8-8:50AM LA4-107 Krumm C Instructor Consent Required
06 2066 124,126 SEM MWF 8-8:50AM LA2-203 Lee J Instructor Consent Required
07 2058 124,126 SEM MWF 9-9:50AM SPA-109 Baum K Instructor Consent Required
08 2060 124,126 SEM MWF 9-9:50AM LA2-102 Hamwi R Instructor Consent Required
09 8609 124,126 SEM MWF 9-9:50AM LA1-204 Stavast J Instructor Consent Required
10 2067 124,126 SEM MWF 9-9:50AM LA4-107 Cummings R Instructor Consent Required
12 2061 124,126 SEM MWF 10-10:50AM LA2-102 Hamwi R Instructor Consent Required
13 2063 124,126 SEM MWF 10-10:50AM LA4-107 Cummings R Instructor Consent Required
15 2064 124,126 SEM MWF 11-11:50AM LA2-102 Hamwi R Instructor Consent Required
16 8610 124,126 SEM MWF 11-11:50AM LA4-107 Lee J Instructor Consent Required
17 2065 124,126 SEM MWF 11-11:50AM LA2-100 Cooper S Instructor Consent Required
18 2069 124,126 SEM MW 8-9:15AM LA3-204 Belhumeur M Instructor Consent Required
19 4322 124,126 SEM MW 8-9:15AM PSY-230 Smith C Instructor Consent Required
20 2070 124,126 SEM MW 8-9:15AM LA1-302 Eyre K Instructor Consent Required
21 2071 124,126 SEM MW 8-9:15AM LA2-205 Matuchniak T Instructor Consent Required
22 2072 124,126 SEM MW 8-9:15AM LA2-207 Nyssen C Instructor Consent Required
23 2073 124,126 SEM MW 8-9:15AM LA2-202 Guffey R Instructor Consent Required
24 2074 124,126 SEM MW 9:30-10:45AM LA1-302 Chapman C Instructor Consent Required
25 2075 124,126 SEM MW 9:30-10:45AM LA2-202 Olah A Instructor Consent Required
27 2077 124,126 SEM MW 9:30-10:45AM AS-243 Guzik E Instructor Consent Required
29 2079 124,126 SEM MW 11-12:15PM CBA-124 Olah A Instructor Consent Required
31 2081 124,126 SEM MW 12:30-1:45PM LA2-207 Amaris N Instructor Consent Required
32 2082 124,126 SEM MW 12:30-1:45PM AS-243 Guzik E Instructor Consent Required
33 2083 124,126 SEM MW 12:30-1:45PM LA2-202 Samuelson D Instructor Consent Required
35 2085 124,126 SEM MW 12:30-1:45PM LA2-102 Locklin Z Instructor Consent Required
36 2086 124,126 SEM MW 2-3:15PM LA2-202 Olah A Instructor Consent Required
37 2087 124,126 SEM MW 2-3:15PM AS-243 Cooper S Instructor Consent Required
38 2088 124,126 SEM MW 5:30-6:45PM LA4-102 Smith C Instructor Consent Required
39 7314 124,126 SEM MW 5:30-6:45PM PSY-201 Tsuyuki C Instructor Consent Required
41 7357 124,126 SEM TuTh 8-9:15AM PSY-230 Ferris B Instructor Consent Required
42 7358 124,126 SEM TuTh 8-9:15AM LA2-202 Kemper J Instructor Consent Required
43 7363 124,126 SEM TuTh 8-9:15AM LA2-100 Eyre K Instructor Consent Required
44 7365 124,126 SEM TuTh 8-9:15AM SPA-109 Margrave C Instructor Consent Required
47 7368 124,126 SEM TuTh 8-9:15AM LA2-102 Thrasher T Instructor Consent Required
49 7372 124,126 SEM TuTh 8-9:15AM LA2-203 Pike-green A Instructor Consent Required
52 7375 124,126 SEM TuTh 11-12:15PM CBA-235 Ferris B Instructor Consent Required
53 7376 124,126 SEM TuTh 12:30-1:45PM SPA-107 Muller M Instructor Consent Required
55 9942 124,126 SEM TuTh 2-3:15PM LA2-208 Chapman C Instructor Consent Required
56 9943 124,126 SEM TuTh 2-3:15PM LA2-105 Amaris N Instructor Consent Required
57 9944 124,126 SEM TuTh 2-3:15PM LA1-302 Palmore K Instructor Consent Required
58 9945 124,126 SEM TuTh 2-3:15PM LA2-102 Boyer M Instructor Consent Required
59 9946 124,126 SEM TuTh 3:30-4:45PM LA2-205 Snider C Instructor Consent Required
60 9947 124,126 SEM TuTh 5-6:15PM PSY-230 Margrave C Instructor Consent Required
62 10910   SEM MW 8-9:15AM LA2-105 Rose C Instructor Consent Required
63 10911   SEM MW 9:30-10:45AM ED2-216 Rose C Instructor Consent Required
64 10912   SEM MW 9:30-10:45AM LA2-105 Guffey R Instructor Consent Required
65 10913   SEM MW 11-12:15PM ED2-216 Rose C Instructor Consent Required
66 10914   SEM MW 11-12:15PM LA2-105 Snider C Instructor Consent Required
67 10915   SEM MW 12:30-1:45PM ED2-216 Guffey R Instructor Consent Required
68 10916   SEM MW 12:30-1:45PM LA2-105 Snider C Instructor Consent Required
71 10919   SEM TuTh 9:30-10:45AM ED2-216 Boyer M Instructor Consent Required
72 10920   SEM TuTh 9:30-10:45AM LA2-105 Olah A Instructor Consent Required
73 10921   SEM TuTh 11-12:15PM ED2-216 Guffey R Instructor Consent Required
74 10922   SEM TuTh 11-12:15PM LA2-105 Olah A Instructor Consent Required
75 10923   SEM TuTh 12:30-1:45PM ED2-216 Thrasher T Instructor Consent Required
76 10924   SEM TuTh 12:30-1:45PM LA2-105 Kemper J Instructor Consent Required

Class Notes for English

Number Note
124

Prerequisite: A recorded total score of 151 on the English Placement Test (unless exempt because of a SAT Verbal Score of 550 or above, an ACT English Usage score of 23 or above, or a pass on the EEE) or English 1 or a CSULB equivalent.

126

Word processing techniques may be used in this section. Students will be informed at the first meeting of the class.