Schedule of Classes

Spring 2009

Class offerings as of : OCTOBER 13, 2009

College of Natural Sciences & Mathematics

Mathematics Prebaccalaureate - (MAPB)

MAPB 1 - ELEM ALGEBRA-GEOMETRY

4 Units

Enrollment required for SEM,LEC.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 7528 1,11,20,27 SEM MWF 8-8:50AM LA5-151 Petrie D Instructor Consent Required
03 7530 1,11,20,27 SEM MWF 10-10:50AM LA5-151 Della Rocca G Instructor Consent Required
05 7531 1,11,20,27 SEM MWF 11-11:50AM LA5-151 Della Rocca G Instructor Consent Required
07 10282 1,11,20,27 SEM MWF 1-1:50PM LA5-151 Della Rocca G Instructor Consent Required
09 9231 27 LEC F 9-9:50AM LA5-147 Petrie D  
10 9232 27 LEC F 10-10:50AM LA5-147 Araeipour M  
11 9233 27 LEC F 11-11:50AM LA5-147 Petrie D  
12 10958   LEC F 12-12:50PM LA5-147 Akins D  

MAPB 7 - BASIC INTERMEDIATE ALGEBRA

3 Units
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 10283 1,20,27 SEM MW 8-9:15AM LA5-263 Hamza H Instructor Consent Required
02 7533 1,20,27 SEM MWF 8-8:50AM LA5-243 Lewandowski T Instructor Consent Required
03 7534 1,20,27 SEM MWF 9-9:50AM LA5-243 Lewandowski T Instructor Consent Required
04 7535 1,20,27 SEM MWF 10-10:50AM LA5-243 Russo D Instructor Consent Required
05 7536 1,20,27 SEM MWF 11-11:50AM LA5-243 Faridpak F Instructor Consent Required
06 7537 1,20,27 SEM MWF 12-12:50PM LA5-243 Russo D Instructor Consent Required
07 7538 1,20,27 SEM MWF 1-1:50PM LA5-243 Gibson T Instructor Consent Required
08 7539 1,20,27 SEM TuTh 8-9:15AM LA5-243 Hamza H Instructor Consent Required
09 10284 1,20,27 SEM TuTh 8-9:15AM LA5-259 Gibson T Instructor Consent Required
10 7540 1,20,27 SEM TuTh 9:30-10:45AM LA5-243 Hamza H Instructor Consent Required
11 7541 1,20,27 SEM TuTh 11-12:15PM LA5-243 Faridpak F Instructor Consent Required
12 7542 1,20,27 SEM TuTh 12:30-1:45PM LA5-243 Acosta V Instructor Consent Required

MAPB 11 - ENHANCED INTERMEDIATE ALGEBRA

4 Units
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 7545 1,20,27 SEM MTuWTh 8-8:50AM LA5-169 Arsenidis D Instructor Consent Required
02 10290 1,20,27 SEM MTuWTh 8-8:50AM LA5-343 Faridpak F Instructor Consent Required
03 7546 1,20,27 SEM MTuWTh 9-9:50AM LA5-169 Johnson L Instructor Consent Required
04 7547 1,20,27 SEM MTuWTh 9-9:50AM LA5-353 Arsenidis D Instructor Consent Required
05 7548 1,20,27 SEM MTuWTh 10-10:50AM LA5-169 Johnson L Instructor Consent Required
06 7549 1,20,27 SEM MTuWTh 10-10:50AM LA5-353 Faridpak F Instructor Consent Required
07 7550 1,20,27 SEM MTuWTh 11-11:50AM LA5-169 Arsenidis D Instructor Consent Required
08 7551 1,20,27 SEM MTuWTh 11-11:50AM LA5-353 Gibson T Instructor Consent Required
09 7552 1,20,27 SEM MTuWTh 12-12:50PM LA5-169 Gibson T Instructor Consent Required
10 7553 1,20,27 SEM MTuWTh 1-1:50PM LA5-169 Igolnikov M Instructor Consent Required

Class Notes for Mathematics Prebaccalaureate

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

11

Offered Credit/No credit only.

20

This course does not count toward any degree program.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.