Skip to Local Navigation
Skip to Content
California State University, Long Beach

Schedule of Classes

Spring 2008

Class offerings as of : FEBRUARY 29, 2008

Astronomy - (ASTR)

ASTR 100 - ASTRONOMY

3 Units GE Designation: B1B B3
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 4678 1,27 LEC MW 2-3:15PM PH1-141 Hintzen P  
02 4681 1,27 LEC TuTh 9:30-10:45AM LH-150 Geier M  
03 1256 1,27 LEC TuTh 12:30-1:45PM PH1-141 Abachi S  
04 4714 1,27 LEC M 7-9:45PM PH1-141 Hintzen P  
05 1255 1,27 LEC Tu 7-9:45PM PH1-141 Hintzen P  

ASTR 100L - INTRO TO ASTRONOMY LAB

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 1257 1,27 LAB M 10-12:45PM PH2-116 Khoee M  
02 1258 1,27 LAB M 1-3:45PM PH2-116 Khoee M  
03 1259 1,27 LAB M 5-7:45PM PH2-116 Lucero G  
04 1260 1,27 LAB Tu 8-10:45AM PH2-116 Montalvo R  
05 1261 1,27 LAB Tu 11-1:45PM PH2-116 Montalvo R  
06 1262 1,27 LAB Tu 2-4:45PM PH2-116 Abachi S  
07 1263 1,27 LAB W 8-10:45AM PH2-116 Frey M  
08 1264 1,27 LAB W 11-1:45PM PH2-116 Frey M  
09 1265 1,27 LAB W 2-4:45PM PH2-116 Raman S  
10 1266 1,27 LAB Th 11-1:45PM PH2-116 Montalvo R  
11 1267 1,27 LAB Th 2-4:45PM PH2-116 Rodgers J  
12 1268 1,27 LAB F 11-1:45PM PH2-116 Ibrahim F  
13 1269 1,27 LAB F 2-4:45PM PH2-116 Raman S  
14 1270 1,27 LAB Tu 7-9:45PM PH2-116 Montalvo R  
15 1271 1,27 LAB W 7-9:45PM PH2-116 Frey M  
16 1272 1,27 LAB Th 7-9:45PM PH2-116 Khoee M  

Class Notes for Astronomy

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.