Class offerings as of : FEBRUARY 29, 2008
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6848 | 1 | SEM | TuTh | 11-12:15PM | VEC-113 | Maram L |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1074 | 1 | SEM | MW | 9:30-10:45AM | LA5-165 | Raby N | |
| 02 | 1075 | 1 | SEM | MW | 2-3:15PM | LA5-250 | Raby N | |
| 03 | 4531 | 1 | SEM | TuTh | 8-9:15AM | LA3-106 | Light L | |
| 04 | 5097 | 1 | SEM | TuTh | 12:30-1:45PM | LA5-167 | Light L |
***Credit for ASAM 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1251 | LEC | W | 7-9:45PM | LA5-248 | Tsuchida J | ||
| 01 | W | 7-9:45PM | LA5-267 | Tsuchida J | additional meeting detail |
There are no class notes for Asian American Studies.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1003 | LEC | TuTh | 11-12:15PM | LA5-267 | Kaminsky A |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6677 | LEC | W | 4-6:45PM | LA5-267 | Novotny A |
There are no class notes for Asian Studies.
***Credit for B/ST 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4743 | 1 | LEC | TuTh | 9:30-10:45AM | LA5-152 | Karenga M |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6267 | LEC | MW | 3:30-4:45PM | LA5-152 | Wilson A |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6266 | 1 | LEC | TuTh | 2-3:15PM | LA5-248 | Hubbard L |
Courses in this department may be restricted to certain majors.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7649 | LEC | TuTh | 11-12:15PM | LA5-167 | Lacey K | Class offered with PHIL-400I-01 |
There are no class notes for Business Admin, College of.
***Credit for CHLS 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1676 | LEC | W | 7-9:45PM | LH-150 | Caspa H |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9745 | LEC | MW | 2-3:15PM | LA5-149 | Garcia-Orozco A |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4433 | SEM | M | 7-9:45PM | LA5-165 | Pacho M |
There are no class notes for Chicano & Latino Studies.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2421 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | FCS-136 | Horn Mallers M | |
| 02 | 2422 | 1,21,27 | LEC | MW | 2-3:15PM | FCS-136 | Smith C | |
| 03 | 2423 | 1,21,27 | LEC | TuTh | 11-12:15PM | HHS1-200 | Tardif R |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2425 | LEC | TuTh | 12:30-1:45PM | FCS-136 | Phillips J | ||
| 02 | 2426 | LEC | TuTh | 8-9:15AM | FCS-136 | Phillips J | ||
| 03 | 2427 | 31 | LEC | TBA | TBA | TBA | Falberg J | Instructor Consent Required Class instruction is: Web - Instructor Led. |
| 04 | 5625 | LEC | MW | 9:30-10:45AM | FCS-136 | Winter G | ||
| 05 | 7121 | LEC | Th | 6-8:45PM | HHS1-205 | Falberg J | ||
| 06 | 8754 | 31 | LEC | TBA | TBA | TBA | Falberg J | Instructor Consent Required Class instruction is: Web - Instructor Led. |
| 07 | 8829 | LEC | Tu | 6-8:45PM | ET-009 | Falberg J | ||
| 08 | 11128 | LEC | MW | 12:30-1:45PM | LA5-244 | Winter G |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 21 | Open to upper division students only. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 31 | Course taught entirely on-line; no formal class meetings. For information and course access call department or instructor. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9581 | 1,27 | SEM | TuTh | 11-12:15PM | UTC-101 | Heyse A | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10320 | 1 | SEM | TuTh | 5-6:15PM | LA1-305 | Velcic V |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6679 | 1 | LEC | MW | 8-9:15AM | LA1-314 | Cooper P | |
| 02 | 5031 | 1 | LEC | MW | 11-12:15PM | UT-108 | Lacoste R | |
| 03 | 5032 | 1 | LEC | TuTh | 8-9:15AM | LA2-109 | Haeussler T | |
| 04 | 5033 | 1 | LEC | TuTh | 12:30-1:45PM | CBA-140 | Velcic V | |
| 05 | 5034 | 1 | LEC | TuTh | 3:30-4:45PM | MM-200 | Waters R | Instructor Consent Required |
| 06 | 5035 | 1 | LEC | TuTh | 5-6:15PM | ECS-105 | Lacoste R | |
| 07 | 5036 | 1 | LEC | Tu | 7-9:45PM | MM-200 | Waters R | Instructor Consent Required |
| 08 | 5037 | 1 | LEC | Th | 7-9:45PM | MM-200 | Waters R | |
| 09 | 10318 | 1 | LEC | F | 10-12:45PM | LA1-314 | Haeussler T |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5038 | 1 | LEC | TuTh | 9:30-10:45AM | TA-133 | Fleming C | Class offered with THEA-324I-01 |
| 02 | 5039 | 1 | LEC | Tu | 7-9:45PM | TA-033 | McDonough P | Class offered with THEA-324I-02 |
| 04 | 6026 | 1 | LEC | MW | 12:30-1:45PM | TA-033 | Matthews B | Class offered with THEA-324I-03 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5044 | 1 | LEC | TuTh | 12:30-1:45PM | LA1-314 | Baum A |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10317 | 1 | LEC | MW | 2-3:15PM | LA3-106 | Yamada T |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2419 | LEC | TuTh | 12:30-1:45PM | CBA-114 | Engstrom Z | Class offered with FIN-309I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2428 | 21 | LEC | MW | 2-3:15PM | HHS1-104 | Schult D | |
| 02 | 2429 | 21 | LEC | W | 7-9:45PM | PSY-154 | Robles D | |
| 03 | 7569 | LEC | MW | 3:30-4:45PM | FCS-106 | Schult D | ||
| 04 | 9733 | LEC | TuTh | 9:30-10:45AM | HHS1-204 | Robles D | ||
| 05 | 11099 | LEC | M | 7-9:45PM | LA5-154 | Roberto S |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7063 | LEC | Tu | 4-6:45PM | LA1-303 | Thompson D | Instructor Consent Required | |
| 02 | 8061 | LEC | F | 9-11:45AM | LA1-210 | Chao V | Instructor Consent Required |
There are no class notes for Counseling.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9034 | 5 | LEC | MW | 2-3:15PM | FCS-126 | Levy D | Instructor Consent Required Class offered with ED P-373I-01 |
| 02 | 9035 | 5 | LEC | MW | 3:30-4:45PM | FCS-126 | Levy D | Instructor Consent Required Class offered with ED P-373I-02 |
| 03 | 9036 | 5 | LEC | TuTh | 8-9:15AM | FCS-126 | Levy D | Instructor Consent Required Class offered with ED P-373I-03 |
| 04 | 9037 | LEC | Tu | 2-4:45PM | PSY-150 | Wilson L | Class offered with ED P-373I-04 | |
| 05 | 9038 | LEC | Tu | 7-9:45PM | PE1-059 | Wilson L |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1860 | 5 | LEC | Tu | 2-4:45PM | DC-S103 | Hicks A |
For counseling courses, see offerings under COUNSELING (COUN).
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9030 | LEC | MW | 2-3:15PM | FCS-126 | Levy D | Instructor Consent Required Class offered with DANC-373I-01 |
|
| 02 | 9031 | LEC | MW | 3:30-4:45PM | FCS-126 | Levy D | Instructor Consent Required Class offered with DANC-373I-02 |
|
| 03 | 9032 | LEC | TuTh | 8-9:15AM | FCS-126 | Levy D | Instructor Consent Required Class offered with DANC-373I-03 |
|
| 04 | 9033 | LEC | Tu | 2-4:45PM | PSY-150 | Wilson L | Class offered with DANC-373I-04 |
There are no class notes for Educational Psychology.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 8304 | SEM | TuTh | 3:30-4:45PM | ECS-105 | Toossi R | ||
| 02 | 10722 | SEM | MW | 2-3:15PM | ECS-210 | Toossi R |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2383 | SEM | MW | 11-12:15PM | CBA-139A | Jalali-Farahani A | ||
| 02 | 2384 | SEM | TuTh | 11-12:15PM | CBA-139A | Schmitz A | ||
| 03 | 2385 | SEM | MW | 5-6:15PM | CBA-140 | Jalali-Farahani A | ||
| 04 | 5051 | SEM | F | 11-1:45PM | CBA-139A | Schmitz A |
There are no class notes for Engineering.
Courses for WPE preparation (WPE 10 & 20) are listed under WPE PREPARATION & REVIEW. ***Credit for ENGL 1E does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5060 | 1 | SEM | W | 7-9:45PM | LA2-109 | Laurila M | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2296 | 1 | LEC | MW | 3:30-4:45PM | LA2-109 | Brown K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 8017 | 1 | LEC | TuTh | 2-3:15PM | SPA-203 | Baber W |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7182 | LEC | Tu | 5-8:45PM | HHS1-205 | Wyss T | Class offered with RGR-346I-01,HIST-346I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2512 | LEC | F | 9-11:45AM | UTC-201 | Smith L | ||
| 03 | 11025 | LEC | Th | 3:30-6:15PM | FA4-311 | Lane B |
There are no class notes for Film and Electronic Arts.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2523 | 1 | LEC | TuTh | 12:30-1:45PM | CBA-114 | Engstrom Z | Class offered with CAFF-309I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6668 | SEM | TuTh | 12:30-1:45PM | LA4-100 | Lassiter U |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 8005 | LEC | TuTh | 9:30-10:45AM | LA4-102 | Baruah B |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02 | 10724 | LEC | MW | 2-3:15PM | LA4-104 | Carter N |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7913 | LEC | MW | 3:30-4:45PM | SPA-110 | Frazier T |
There are no class notes for Geography.
Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5471 | 1,27 | LEC | MW | 9:30-10:45AM | PH3-100 | Holk G |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2629 | 1,21 | LEC | TuTh | 11-12:15PM | FCS-106 | Claver M | |
| 02 | 2630 | 1,21 | LEC | M | 6-8:45PM | FCS-106 | Claver M | |
| 03 | 10202 | 31 | LEC | TBA | TBA | TBA | Horn Mallers M | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6982 | LEC | MW | 11-12:15PM | HHS1-101 | Gotz C | ||
| 02 | 8185 | LEC | TuTh | 11-12:15PM | ET-107 | Tradewell R | ||
| 03 | 9585 | LEC | Tu | 4-6:45PM | ET-105 | O'Connell J | ||
| 04 | 9710 | LEC | MW | 12:30-1:45PM | ET-107 | Riedel J |
There are no class notes for Health Care Administration.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 05 | 7310 | LEC | W | 9-11:45AM | SPA-203 | Guilliaum M |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2655 | 1,21,27,34 | LEC | W | 2-4:45PM | HHS1-205 | Guilliaum M | Department Consent Required Honors Section |
| 02 | 2656 | 1,21,27 | LEC | Th | 4-6:45PM | ET-107 | Donelson S | Department Consent Required |
| 03 | 2657 | 1,21,27 | LEC | TuTh | 11-12:15PM | HSD-111 | Espinoza-Ferrel T | Department Consent Required |
| 04 | 2658 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | ET-105 | Herron S | Department Consent Required |
| 05 | 2659 | 1,21,27 | LEC | TuTh | 11-12:15PM | ET-105 | Herron S | Department Consent Required |
| 06 | 6864 | 1,21,27 | LEC | TuTh | 12:30-1:45PM | ET-105 | Herron S | Department Consent Required |
| 07 | 2660 | 1,21,27 | LEC | MW | 9:30-10:45AM | PE1-058 | Nomura W | Department Consent Required |
| 08 | 2661 | 1,21,27 | LEC | M | 7-9:45PM | CBA-112 | Dyoniziak A | Department Consent Required |
| 09 | 2662 | 1,21,27 | LEC | F | 12-2:45PM | HHS1-200 | Lee J | Department Consent Required |
| 12 | 2663 | 1,21,27 | LEC | Th | 4-6:45PM | ET-229 | Whitehouse-Capuano N | Department Consent Required |
| 13 | 2664 | 1,21,27 | LEC | W | 7-9:45PM | HHS1-100 | Gershwin-Razo S | Department Consent Required |
| 14 | 6850 | 1,21,27 | LEC | Th | 7-9:45PM | HHS1-200 | Donelson S | Department Consent Required |
| 15 | 2665 | 1,21,27 | LEC | W | 9-11:45AM | SPA-208 | Bellamy L | Department Consent Required |
| 16 | 2666 | 1,21,27 | LEC | F | 1-3:45PM | PE1-063 | Mosquera C | Department Consent Required |
| 17 | 4751 | 1,21,27 | LEC | M | 7-9:45PM | HHS1-100 | Gunatilake S | Department Consent Required |
| 18 | 4767 | 1,21,27 | LEC | Tu | 7-9:45PM | HHS1-101 | Gunatilake S | Department Consent Required |
| 19 | 4768 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | HHS1-104 | Reichert M | Department Consent Required |
| 20 | 5739 | 1,21,27 | LEC | M | 4-6:45PM | HHS1-104 | Holloway E | Department Consent Required |
| 21 | 6005 | 1,21,27 | LEC | Tu | 3:30-6:15PM | HHS1-104 | Grabhorn L | Department Consent Required |
| 22 | 6006 | 1,21,27 | LEC | W | 4-6:45PM | HHS1-105 | Holloway E | Department Consent Required |
| 24 | 6018 | 1,21,27 | LEC | TuTh | 11-12:15PM | HHS1-100 | Nomura W | Department Consent Required |
| 25 | 6146 | 1,21,27 | LEC | Tu | 4-6:45PM | CBA-125 | Tenny K | Department Consent Required |
| 27 | 7306 | LEC | M | 7-9:45PM | PH1-112 | Kim J | Department Consent Required | |
| 28 | 7307 | LEC | Tu | 7-9:45PM | HHS1-200 | Keller L | Department Consent Required | |
| 29 | 7308 | LEC | M | 7-9:45PM | HHS1-101 | Gershwin-Razo S | Department Consent Required | |
| 31 | 7309 | LEC | Th | 7-9:45PM | SPA-110 | McDonald J | Department Consent Required | |
| 37 | 7337 | LEC | W | 4-6:45PM | HHS1-200 | Falcetti P | Department Consent Required | |
| 38 | 7338 | LEC | W | 7-9:45PM | HHS1-104 | Arbogast H | Department Consent Required | |
| 39 | 8651 | LEC | Th | 4-6:45PM | HHS1-101 | Falcetti P | Department Consent Required | |
| 40 | 8740 | LEC | Th | 4-6:45PM | HHS1-104 | Gotz C | Department Consent Required |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 21 | Open to upper division students only. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 34 | This course is open only to students in the University Honors Program. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2723 | LEC | TuTh | 11-12:15PM | LA3-205 | Burke A | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5700 | LEC | Tu | 5-8:45PM | HHS1-205 | Wyss T | Class offered with RGR-346I-01,FEA-346I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9682 | LEC | MW | 5-6:15PM | LA5-154 | Schaffer M | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7904 | SEM | Tu | 6:30-9:15PM | LA1-301 | Sievers S | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2731 | LEC | W | 6:30-9:15PM | LA1-301 | Schrank S | Instructor Consent Required |
There are no class notes for History.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6852 | LEC | M | 7-9:45PM | LA3-203 | Roberts P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2694 | 1,17 | SEM | M | 2-4:45PM | LA3-203 | Soni R | |
| 02 | 2695 | 1,17 | SEM | MW | 5:30-6:45PM | AS-235 | Pipermandy E | |
| 03 | 2696 | 1,17 | SEM | MW | 12:30-1:45PM | LA3-203 | Jafari N | |
| 04 | 5239 | 1,17 | SEM | MW | 11-12:15PM | LA5-247 | Soni R | |
| 05 | 6860 | 1,17 | SEM | Tu | 7-9:45PM | AS-235 | Pipermandy E | |
| 06 | 6861 | 1,17 | SEM | TuTh | 3:30-4:45PM | LA3-203 | Stevenson J | |
| 08 | 10644 | 1,17 | SEM | W | 2-4:45PM | LA5-148 | Stevenson J | |
| 09 | 11313 | 1,17 | SEM | TuTh | 12:30-1:45PM | LA4-107 | Jafari N |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2700 | 1,17 | SEM | TuTh | 12:30-1:45PM | LA3-203 | Pentz C | |
| 02 | 6858 | 1,17 | SEM | TuTh | 2-3:15PM | LA3-203 | Steinhaus-Donham C | |
| 03 | 6859 | 1,17 | SEM | W | 7-9:45PM | AS-235 | Soni R | |
| 04 | 7300 | 34,17,1 | SEM | MW | 12:30-1:45PM | LA5-247 | Soni R | Department Consent Required Honors Section |
| 05 | 8336 | 1,17 | SEM | F | 9-11:45AM | PSY-153 | Steinhaus-Donham C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2810 | LEC | TuTh | 2-3:15PM | PSY-202 | Chinchilla N | Department Consent Required Class offered with SOC-318I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7813 | LEC | MW | 3:30-4:45PM | SPA-110 | Frazier T |
There are no class notes for International Studies.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2831 | 1,27 | LEC | MW | 11-12:15PM | SPA-029C | Herscovitz H | |
| 03 | 8742 | LEC | TuTh | 9:30-10:45AM | SPA-029C | Reis R |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6386 | 1,21 | LEC | TuTh | 11-12:15PM | PE1-051A | Sverduk K | Instructor Consent Required |
| 02 | 6387 | 1,21 | LEC | TuTh | 12:30-1:45PM | PE1-051A | Sverduk K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6391 | 1,21 | LEC | M | 7-9:45PM | HHS1-205 | Machan K | Instructor Consent Required |
| 02 | 6390 | 1,21 | LEC | W | 4-6:45PM | HHS1-104 | Toohey Costa D | |
| 03 | 6392 | 1,21 | LEC | W | 7-9:45PM | PE1-062 | Henneberger K | |
| 04 | 6389 | 1,21 | LEC | Tu | 7-9:45PM | HHS1-104 | Eggert S | |
| 05 | 8170 | 1,21 | LEC | TuTh | 8-9:15AM | PE1-051A | Roberts-Hartman B | |
| 06 | 8169 | 1,21 | LEC | TuTh | 9:30-10:45AM | PE1-051A | Kauer K | |
| 07 | 6388 | 1,21 | LEC | TuTh | 2-3:15PM | PE1-051A | Kauer K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 8205 | 1,21 | LEC | M | 7-9:45PM | HHS1-105 | Eggert S | Instructor Consent Required |
| 02 | 6394 | 1,21 | LEC | TuTh | 9:30-10:45AM | HHS1-201 | Sverduk K | Instructor Consent Required |
| 03 | 6395 | 1,21 | LEC | TuTh | 11-12:15PM | PE1-062 | Kain C | Instructor Consent Required |
| 04 | 6396 | 1,21 | LEC | Th | 7-9:45PM | PE1-062 | Sverduk K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5356 | SEM | MW | 9:30-10:45AM | LA2-206 | Sharifihajipamugh A | Instructor Consent Required | |
| 02 | 10297 | SEM | TuTh | 11-12:15PM | VEC-115 | Sharifihajipamugh A | Instructor Consent Required |
There are no class notes for Linguistics.
Satisfaction of the Entry-Level Math (ELM) requirement is a prerequisite for all mathematics courses. *** For math education courses see course offerings under Mathematics Education (MTED). *** For statistics courses see course offerings under Statistics (STAT).
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9434 | 1,27 | SEM | MW | 2-3:15PM | LA5-259 | Crass S | Instructor Consent Required |
UNDERGRADUATE THEORY TESTING, PRINCIPAL INSTRUMENT AUDITION, ACADEMIC ADVISING: All new freshmen and transfer students are required to take an audition in their principal performance area and to take theory placement exams. Contact the Music office (562) 985-4781 to register for auditions. All new GRADUATE students are required to take the graduate placement examination. GRADUATE performance majors are required to take an audition in their principal performance area and take the graduate placement examination. Contact the Music office (562) 985-4781 to register for auditions and exam. Department fee of $25 required of all students in music classes except 180, 190, 290, 363I, 364I, 365I, 375I, 378, 390, 391, 393, and 490. Students who are issued keys to lockers and/or practice rooms are responsible for the cost of replacing the corresponding lock(s) if the key(s) is/are not returned at the end of each semester. The cost is approximately $80 for a practice room key/lock and $35 for a locker/key lock. Individual instruction is awarded following a satisfactory audition. Students not awarded individual instruction must register for private instruction through University College and Extension Services for an additional fee.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7174 | LEC | TuTh | 11-12:15PM | UMC-C100 | Sabin P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
