Class offerings as of : FEBRUARY 29, 2008
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1048 | SEM | MW | 2-3:15PM | LH-150 | Estrada G | ||
| 01 | MW | 2-3:15PM | ED1-041 | Estrada G | additional meeting detail | |||
| 02 | 1049 | SEM | TuTh | 2-3:15PM | LH-150 | Sanchez G | ||
| 02 | TuTh | 2-3:15PM | CBA-113 | Sanchez G | additional meeting detail | |||
| 03 | 6245 | SEM | Tu | 7-9:45PM | LH-151 | Dunn C | ||
| 03 | Tu | 7-9:45PM | CBA-112 | Dunn C | additional meeting detail |
There are no class notes for American Indian Studies.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02 | 10296 | LEC | TuTh | 9:30-10:45AM | LA3-106 | Cucurny D |
There are no class notes for Anthropology.
***Credit for ASAM 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10292 | LEC | MWF | 10-10:50AM | LA4-102 | Chang S |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1248 | SEM | TuTh | 2-3:15PM | LH-150 | Toji D | ||
| 01 | TuTh | 2-3:15PM | LA5-267 | Staff | additional meeting detail | |||
| 02 | 1249 | SEM | MW | 2-3:15PM | LH-150 | Toji D | ||
| 02 | MW | 2-3:15PM | LA5-267 | Toji D | additional meeting detail | |||
| 03 | 6246 | SEM | Tu | 7-9:45PM | LH-151 | Maram L | ||
| 03 | Tu | 7-9:45PM | LA5-267 | Staff | additional meeting detail |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1251 | LEC | W | 7-9:45PM | LA5-248 | Tsuchida J | ||
| 01 | W | 7-9:45PM | LA5-267 | Tsuchida J | additional meeting detail |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9796 | LEC | Tu | 7-9:45PM | LA5-149 | Sandoval A | Class offered with CHLS-341-01 |
There are no class notes for Asian American Studies.
***Credit for B/ST 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1282 | SEM | TuTh | 2-3:15PM | LH-150 | Karenga M | ||
| 02 | 1283 | SEM | MW | 2-3:15PM | LH-150 | Henry S | ||
| 03 | 6247 | SEM | Tu | 7-9:45PM | LH-151 | Henry S |
There are no class notes for Black Studies.
***Credit for CHLS 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1674 | SEM | TuTh | 2-3:15PM | LH-150 | Moreno M | ||
| 01 | TuTh | 2-3:15PM | HHS1-105 | Moreno M | additional meeting detail | |||
| 02 | 1675 | SEM | MW | 2-3:15PM | LH-150 | Moreno J | ||
| 02 | MW | 2-3:15PM | VEC-110 | Staff | additional meeting detail | |||
| 03 | 6248 | SEM | Tu | 7-9:45PM | LH-151 | Fraga M | ||
| 03 | Tu | 7-9:45PM | VEC-115 | Fraga M | additional meeting detail |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1676 | LEC | W | 7-9:45PM | LH-150 | Caspa H |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9461 | LEC | Tu | 7-9:45PM | LA5-149 | Sandoval A | Class offered with ASAM-341-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02 | 6260 | LEC | MW | 11-12:15PM | LA3-106 | Fraga M | Class offered with SOC 340 02 | |
| 03 | 11122 | LEC | Th | 7-9:45PM | PSY-153 | Fraga M |
There are no class notes for Chicano & Latino Studies.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2425 | LEC | TuTh | 12:30-1:45PM | FCS-136 | Phillips J | ||
| 02 | 2426 | LEC | TuTh | 8-9:15AM | FCS-136 | Phillips J | ||
| 03 | 2427 | 31 | LEC | TBA | TBA | TBA | Falberg J | Instructor Consent Required Class instruction is: Web - Instructor Led. |
| 04 | 5625 | LEC | MW | 9:30-10:45AM | FCS-136 | Winter G | ||
| 05 | 7121 | LEC | Th | 6-8:45PM | HHS1-205 | Falberg J | ||
| 06 | 8754 | 31 | LEC | TBA | TBA | TBA | Falberg J | Instructor Consent Required Class instruction is: Web - Instructor Led. |
| 07 | 8829 | LEC | Tu | 6-8:45PM | ET-009 | Falberg J | ||
| 08 | 11128 | LEC | MW | 12:30-1:45PM | LA5-244 | Winter G |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10320 | 1 | SEM | TuTh | 5-6:15PM | LA1-305 | Velcic V |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10317 | 1 | LEC | MW | 2-3:15PM | LA3-106 | Yamada T |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2428 | 21 | LEC | MW | 2-3:15PM | HHS1-104 | Schult D | |
| 02 | 2429 | 21 | LEC | W | 7-9:45PM | PSY-154 | Robles D | |
| 03 | 7569 | LEC | MW | 3:30-4:45PM | FCS-106 | Schult D | ||
| 04 | 9733 | LEC | TuTh | 9:30-10:45AM | HHS1-204 | Robles D | ||
| 05 | 11099 | LEC | M | 7-9:45PM | LA5-154 | Roberto S |
Courses for WPE preparation (WPE 10 & 20) are listed under WPE PREPARATION & REVIEW. ***Credit for ENGL 1E does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2296 | 1 | LEC | MW | 3:30-4:45PM | LA2-109 | Brown K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2297 | 1 | SEM | MW | 11-12:15PM | LA2-202 | Zitzer-Comfort C | Instructor Consent Required |
| 02 | 2298 | 1 | SEM | MW | 2-3:15PM | LA3-204 | Brown K | Instructor Consent Required |
| 03 | 2299 | 1 | SEM | TuTh | 9:30-10:45AM | PSY-230 | Moloi A | Instructor Consent Required |
| 04 | 2300 | 1 | SEM | TuTh | 11-12:15PM | LA2-102 | Strahl R | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2570 | LEC | TuTh | 2-3:15PM | PSY-154 | Thien D | ||
| 02 | 2571 | LEC | TuTh | 9:30-10:45AM | LA4-108 | Thien D | ||
| 04 | 7982 | LEC | MW | 12:30-1:45PM | LA4-104 | Carter N |
There are no class notes for Geography.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2629 | 1,21 | LEC | TuTh | 11-12:15PM | FCS-106 | Claver M | |
| 02 | 2630 | 1,21 | LEC | M | 6-8:45PM | FCS-106 | Claver M | |
| 03 | 10202 | 31 | LEC | TBA | TBA | TBA | Horn Mallers M | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2685 | LEC | MW | 11-12:15PM | ET-009 | Reynolds G | ||
| 02 | 8184 | LEC | TuTh | 11-12:15PM | ET-009 | Plotkin R | ||
| 03 | 9579 | LEC | MW | 12:30-1:45PM | HHS1-104 | Ward D | ||
| 04 | 9580 | LEC | TuTh | 12:30-1:45PM | CBA-112 | Burkey H |
There are no class notes for Health Care Administration.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2655 | 1,21,27,34 | LEC | W | 2-4:45PM | HHS1-205 | Guilliaum M | Department Consent Required Honors Section |
| 02 | 2656 | 1,21,27 | LEC | Th | 4-6:45PM | ET-107 | Donelson S | Department Consent Required |
| 03 | 2657 | 1,21,27 | LEC | TuTh | 11-12:15PM | HSD-111 | Espinoza-Ferrel T | Department Consent Required |
| 04 | 2658 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | ET-105 | Herron S | Department Consent Required |
| 05 | 2659 | 1,21,27 | LEC | TuTh | 11-12:15PM | ET-105 | Herron S | Department Consent Required |
| 06 | 6864 | 1,21,27 | LEC | TuTh | 12:30-1:45PM | ET-105 | Herron S | Department Consent Required |
| 07 | 2660 | 1,21,27 | LEC | MW | 9:30-10:45AM | PE1-058 | Nomura W | Department Consent Required |
| 08 | 2661 | 1,21,27 | LEC | M | 7-9:45PM | CBA-112 | Dyoniziak A | Department Consent Required |
| 09 | 2662 | 1,21,27 | LEC | F | 12-2:45PM | HHS1-200 | Lee J | Department Consent Required |
| 12 | 2663 | 1,21,27 | LEC | Th | 4-6:45PM | ET-229 | Whitehouse-Capuano N | Department Consent Required |
| 13 | 2664 | 1,21,27 | LEC | W | 7-9:45PM | HHS1-100 | Gershwin-Razo S | Department Consent Required |
| 14 | 6850 | 1,21,27 | LEC | Th | 7-9:45PM | HHS1-200 | Donelson S | Department Consent Required |
| 15 | 2665 | 1,21,27 | LEC | W | 9-11:45AM | SPA-208 | Bellamy L | Department Consent Required |
| 16 | 2666 | 1,21,27 | LEC | F | 1-3:45PM | PE1-063 | Mosquera C | Department Consent Required |
| 17 | 4751 | 1,21,27 | LEC | M | 7-9:45PM | HHS1-100 | Gunatilake S | Department Consent Required |
| 18 | 4767 | 1,21,27 | LEC | Tu | 7-9:45PM | HHS1-101 | Gunatilake S | Department Consent Required |
| 19 | 4768 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | HHS1-104 | Reichert M | Department Consent Required |
| 20 | 5739 | 1,21,27 | LEC | M | 4-6:45PM | HHS1-104 | Holloway E | Department Consent Required |
| 21 | 6005 | 1,21,27 | LEC | Tu | 3:30-6:15PM | HHS1-104 | Grabhorn L | Department Consent Required |
| 22 | 6006 | 1,21,27 | LEC | W | 4-6:45PM | HHS1-105 | Holloway E | Department Consent Required |
| 24 | 6018 | 1,21,27 | LEC | TuTh | 11-12:15PM | HHS1-100 | Nomura W | Department Consent Required |
| 25 | 6146 | 1,21,27 | LEC | Tu | 4-6:45PM | CBA-125 | Tenny K | Department Consent Required |
| 27 | 7306 | LEC | M | 7-9:45PM | PH1-112 | Kim J | Department Consent Required | |
| 28 | 7307 | LEC | Tu | 7-9:45PM | HHS1-200 | Keller L | Department Consent Required | |
| 29 | 7308 | LEC | M | 7-9:45PM | HHS1-101 | Gershwin-Razo S | Department Consent Required | |
| 31 | 7309 | LEC | Th | 7-9:45PM | SPA-110 | McDonald J | Department Consent Required | |
| 37 | 7337 | LEC | W | 4-6:45PM | HHS1-200 | Falcetti P | Department Consent Required | |
| 38 | 7338 | LEC | W | 7-9:45PM | HHS1-104 | Arbogast H | Department Consent Required | |
| 39 | 8651 | LEC | Th | 4-6:45PM | HHS1-101 | Falcetti P | Department Consent Required | |
| 40 | 8740 | LEC | Th | 4-6:45PM | HHS1-104 | Gotz C | Department Consent Required |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 21 | Open to upper division students only. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 34 | This course is open only to students in the University Honors Program. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2731 | LEC | W | 6:30-9:15PM | LA1-301 | Schrank S | Instructor Consent Required |
There are no class notes for History.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2700 | 1,17 | SEM | TuTh | 12:30-1:45PM | LA3-203 | Pentz C | |
| 02 | 6858 | 1,17 | SEM | TuTh | 2-3:15PM | LA3-203 | Steinhaus-Donham C | |
| 03 | 6859 | 1,17 | SEM | W | 7-9:45PM | AS-235 | Soni R | |
| 04 | 7300 | 34,17,1 | SEM | MW | 12:30-1:45PM | LA5-247 | Soni R | Department Consent Required Honors Section |
| 05 | 8336 | 1,17 | SEM | F | 9-11:45AM | PSY-153 | Steinhaus-Donham C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6391 | 1,21 | LEC | M | 7-9:45PM | HHS1-205 | Machan K | Instructor Consent Required |
| 02 | 6390 | 1,21 | LEC | W | 4-6:45PM | HHS1-104 | Toohey Costa D | |
| 03 | 6392 | 1,21 | LEC | W | 7-9:45PM | PE1-062 | Henneberger K | |
| 04 | 6389 | 1,21 | LEC | Tu | 7-9:45PM | HHS1-104 | Eggert S | |
| 05 | 8170 | 1,21 | LEC | TuTh | 8-9:15AM | PE1-051A | Roberts-Hartman B | |
| 06 | 8169 | 1,21 | LEC | TuTh | 9:30-10:45AM | PE1-051A | Kauer K | |
| 07 | 6388 | 1,21 | LEC | TuTh | 2-3:15PM | PE1-051A | Kauer K | Instructor Consent Required |
UNDERGRADUATE THEORY TESTING, PRINCIPAL INSTRUMENT AUDITION, ACADEMIC ADVISING: All new freshmen and transfer students are required to take an audition in their principal performance area and to take theory placement exams. Contact the Music office (562) 985-4781 to register for auditions. All new GRADUATE students are required to take the graduate placement examination. GRADUATE performance majors are required to take an audition in their principal performance area and take the graduate placement examination. Contact the Music office (562) 985-4781 to register for auditions and exam. Department fee of $25 required of all students in music classes except 180, 190, 290, 363I, 364I, 365I, 375I, 378, 390, 391, 393, and 490. Students who are issued keys to lockers and/or practice rooms are responsible for the cost of replacing the corresponding lock(s) if the key(s) is/are not returned at the end of each semester. The cost is approximately $80 for a practice room key/lock and $35 for a locker/key lock. Individual instruction is awarded following a satisfactory audition. Students not awarded individual instruction must register for private instruction through University College and Extension Services for an additional fee.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3343 | LEC | TuTh | 2-3:15PM | UMC-C100 | Briggs R | ||
| 02 | 3344 | 34 | LEC | TuTh | 12:30-1:45PM | UMC-C200 | Briggs R | Department Consent Required Honors Section |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3518 | 179 | SEM | M | 3-5:45PM | NUR-023B | Deitch K | Class instruction is: In-Person/Web Supported. |
| 03 | 3519 | 179 | SEM | W | 4-6:50PM | NUR-023B | Deitch K | Class instruction is: In-Person/Web Supported. |
| 05 | 6141 | 179 | SEM | Th | 9:30-12:15PM | NUR-023B | Deitch K |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6353 | LEC | MW | 11-12:15PM | SPA-211 | Harris T | ||
| 02 | 9354 | LEC | TuTh | 12:30-1:45PM | SPA-110 | Howard T |
There are no class notes for Political Science.
Psychology has been declared an impacted undergraduate major.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3872 | 1 | LEC | TuTh | 12:30-1:45PM | PSY-155 | Roberts K | Instructor Consent Required |
| 02 | 3873 | 1 | LEC | TuTh | 5:30-6:45PM | PSY-153 | Salinas C | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3874 | 1 | LEC | TuTh | 9:30-10:45AM | PSY-155 | Bhagavatula A | Instructor Consent Required |
| 02 | 3875 | 1 | LEC | TuTh | 11-12:15PM | PSY-155 | Hanna R | Instructor Consent Required |
| 03 | 3876 | 1 | LEC | W | 7-9:45PM | PSY-150 | Fitch B | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3881 | 1 | LEC | TuTh | 11-12:15PM | PSY-154 | MacDonald K | Instructor Consent Required |
| 02 | 9654 | LEC | M | 2-4:45PM | PSY-153 | Fox L | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3886 | 1 | LEC | Tu | 7-9:45PM | PSY-154 | Wynne M | Instructor Consent Required |
| 02 | 3887 | 1 | LEC | TuTh | 12:30-1:45PM | PSY-148 | Lohmann A | Instructor Consent Required |
| 03 | 4557 | 1 | LEC | TuTh | 5:30-6:45PM | PSY-148 | Lohmann A | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3958 | 1 | LEC | TuTh | 8-9:15AM | HHS1-205 | Hedges J | |
| 02 | 4992 | LEC | TuTh | 11-12:15PM | HHS1-205 | Hedges J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7977 | LEC | TuTh | 12:30-1:45PM | HHS1-201 | Moya E | ||
| 02 | 8631 | LEC | MW | 12:30-1:45PM | HHS1-201 | Lusby C | ||
| 03 | 8402 | LEC | W | 7-9:45PM | HHS1-101 | Jacox B | ||
| 04 | 8403 | LEC | TuTh | 9:30-10:45AM | HHS1-205 | Carter J | ||
| 05 | 9403 | LEC | F | 11-1:45PM | ET-229 | Clanton C | ||
| 06 | 11186 | LEC | Th | 5-7:45PM | HHS1-105 | LaPlace P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3933 | 1,21 | LEC | MW | 12:30-1:45PM | LA1-300 | Conti J | |
| 02 | 3934 | 21,1 | LEC | MW | 9:30-10:45AM | LA2-201 | Johnson P | |
| 04 | 3935 | 1,21 | LEC | TuTh | 12:30-1:45PM | LA2-109 | Stone J | |
| 05 | 3936 | 1,21 | LEC | Tu | 7-9:45PM | FCS-126 | Hawkins B | |
| 06 | 3937 | 1,21 | LEC | M | 7-9:45PM | LA1-300 | Conti J | |
| 07 | 5288 | LEC | Sa | 9-11:45AM | LA1-300 | Lane D | ||
| 08 | 3938 | 1,21 | LEC | TuTh | 9:30-10:45AM | FCS-008 | Pandya S | |
| 09 | 3939 | 1,21 | LEC | MW | 12:30-1:45PM | LA5-150 | Johnson P | |
| 10 | 3940 | 1,21 | LEC | TuTh | 3:30-4:45PM | LA2-201 | Stone J | |
| 11 | 6251 | 1,21 | LEC | F | 9-11:45AM | LA2-201 | Dubay R | |
| 12 | 6980 | 1 | LEC | TuTh | 9:30-10:45AM | LA2-201 | Goldberg J | Department Consent Required Honors Section |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6306 | LEC | MW | 11-12:15PM | PSY-236 | Villegas M | Instructor Consent Required | |
| 02 | 9356 | LEC | M | 6:30-9:15PM | PSY-203 | Welch R | ||
| 03 | 4131 | LEC | W | 6:30-9:15PM | PSY-202 | Hamilton J | ||
| 04 | 5228 | LEC | TuTh | 9:30-10:45AM | PSY-203 | Barnes M | Instructor Consent Required | |
| 05 | 5235 | LEC | TuTh | 5-6:15PM | PSY-203 | Thing J | Instructor Consent Required | |
| 06 | 6527 | LEC | Tu | 6:30-9:15PM | PSY-203 | Thing J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5230 | SEM | TuTh | 9:30-10:45AM | LA5-150 | Campbell C | Instructor Consent Required |
There are no class notes for Sociology.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4248 | 1,21 | LEC | TuTh | 11-12:15PM | LA1-310 | Kohpahl G | Instructor Consent Required |
| 02 | 4249 | 1,21 | LEC | TuTh | 3:30-4:45PM | LA1-312 | Skachkova P | Instructor Consent Required |
| 03 | 7895 | 1,21 | LEC | MW | 12:30-1:45PM | LA1-312 | Ladd R | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4250 | 1,21 | LEC | TuTh | 12:30-1:45PM | LA1-312 | Marshall C | Instructor Consent Required |
| 02 | 4251 | 1,21 | LEC | Th | 7-9:45PM | LA1-312 | Singh G | Instructor Consent Required |
| 03 | 5567 | 1,21 | LEC | MW | 12:30-1:45PM | LA1-310 | Kia P | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4252 | SEM | TuTh | 2-3:15PM | LH-150 | Sanchez G | Instructor Consent Required | |
| 02 | 4253 | SEM | MW | 2-3:15PM | LH-150 | Estrada G | Instructor Consent Required | |
| 03 | 6249 | SEM | Tu | 7-9:45PM | LH-151 | Dunn C | Instructor Consent Required | |
| 04 | 4254 | SEM | TuTh | 2-3:15PM | LH-150 | Toji D | Instructor Consent Required | |
| 05 | 4255 | SEM | MW | 2-3:15PM | LH-150 | Toji D | Instructor Consent Required | |
| 06 | 7247 | SEM | Tu | 7-9:45PM | LH-151 | Maram L | Instructor Consent Required | |
| 07 | 4256 | SEM | TuTh | 2-3:15PM | LH-150 | Karenga M | Instructor Consent Required | |
| 08 | 4257 | SEM | MW | 2-3:15PM | LH-150 | Henry S | Instructor Consent Required | |
| 09 | 7248 | SEM | Tu | 7-9:45PM | LH-151 | Henry S | Instructor Consent Required | |
| 10 | 4258 | SEM | TuTh | 2-3:15PM | LH-150 | Moreno M | Instructor Consent Required | |
| 11 | 4259 | SEM | MW | 2-3:15PM | LH-150 | Moreno J | Instructor Consent Required | |
| 12 | 7249 | SEM | Tu | 7-9:45PM | LH-151 | Fraga M | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4260 | LEC | TuTh | 2-3:15PM | PE1-051A | Kauer K | Instructor Consent Required Class offered with KIN-338I-01 |
|
| 02 | 4261 | LEC | Tu | 7-9:45PM | HHS1-104 | Eggert S | Instructor Consent Required Class offered with KIN-338I-02 |
|
| 03 | 4262 | LEC | W | 4-6:45PM | HHS1-104 | Toohey Costa D | Instructor Consent Required Class offered with KIN-338I-03 |
|
| 04 | 4263 | LEC | M | 7-9:45PM | HHS1-205 | Machan K | Instructor Consent Required Class offered with KIN-338I-04 |
|
| 05 | 8390 | LEC | W | 7-9:45PM | PE1-062 | Henneberger K | Instructor Consent Required Class offered with KIN-338I-05 |
|
| 06 | 8391 | LEC | TuTh | 9:30-10:45AM | PE1-051A | Kauer K | Instructor Consent Required Class offered with KIN-338I-06 |
|
| 07 | 4264 | LEC | TuTh | 8-9:15AM | PE1-051A | Roberts-Hartman B | Instructor Consent Required Class offered with KIN-338I-07 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4265 | 1,21 | LEC | TuTh | 12:30-1:45PM | LA4-108 | Tarrant S | Instructor Consent Required |
| 02 | 4266 | 1,21 | LEC | Tu | 7-9:45PM | LA1-312 | Kroll L | Instructor Consent Required |
| 03 | 4668 | 1,21 | LEC | MW | 2-3:15PM | LA1-312 | Ladd R | Instructor Consent Required |
| 04 | 9552 | 1,21 | LEC | MW | 5:30-6:45PM | LA1-312 | Ladd R | Instructor Consent Required |