Class offerings as of : FEBRUARY 29, 2008
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02 | 10296 | LEC | TuTh | 9:30-10:45AM | LA3-106 | Cucurny D |
There are no class notes for Anthropology.
***Credit for ASAM 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6998 | SEM | MW | 2-3:15PM | PSY-152 | Chang S |
There are no class notes for Asian American Studies.
***Credit for B/ST 1 does not count toward any degree program.***
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1285 | 1 | LEC | TuTh | 3:30-4:45PM | LA5-152 | Pipermandy E |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9858 | SEM | W | 12-12:50PM | VEC-110 | Jang L |
There are no class notes for Chemical Engineering.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2421 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | FCS-136 | Horn Mallers M | |
| 02 | 2422 | 1,21,27 | LEC | MW | 2-3:15PM | FCS-136 | Smith C | |
| 03 | 2423 | 1,21,27 | LEC | TuTh | 11-12:15PM | HHS1-200 | Tardif R |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2425 | LEC | TuTh | 12:30-1:45PM | FCS-136 | Phillips J | ||
| 02 | 2426 | LEC | TuTh | 8-9:15AM | FCS-136 | Phillips J | ||
| 03 | 2427 | 31 | LEC | TBA | TBA | TBA | Falberg J | Instructor Consent Required Class instruction is: Web - Instructor Led. |
| 04 | 5625 | LEC | MW | 9:30-10:45AM | FCS-136 | Winter G | ||
| 05 | 7121 | LEC | Th | 6-8:45PM | HHS1-205 | Falberg J | ||
| 06 | 8754 | 31 | LEC | TBA | TBA | TBA | Falberg J | Instructor Consent Required Class instruction is: Web - Instructor Led. |
| 07 | 8829 | LEC | Tu | 6-8:45PM | ET-009 | Falberg J | ||
| 08 | 11128 | LEC | MW | 12:30-1:45PM | LA5-244 | Winter G |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 21 | Open to upper division students only. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 31 | Course taught entirely on-line; no formal class meetings. For information and course access call department or instructor. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9942 | SEM | M | 11-11:50AM | EN2-107 | Parentela E | ||
| 02 | 11145 | SEM | M | 5-5:50PM | VEC-112 | Parentela E |
There are no class notes for Civil Engineering.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1775 | 1,27 | SEM | TuTh | 3:30-4:45PM | LH-151 | Bippus A |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02 | 5189 | 1,27 | SEM | MW | 9:30-10:45AM | LAB-224 | Anderson J | Instructor Consent Required |
| 03 | 10267 | 1,27 | SEM | MW | 2-3:15PM | LA2-107 | Wiles J | Instructor Consent Required |
| 04 | 10817 | 1,27 | SEM | TuTh | 11-12:15PM | CBA-114 | McKay V | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9521 | 1 | LEC | TuTh | 9:30-10:45AM | LA1-305 | Haeussler T |
Computer Engineering & Computer Science majors must maintain at least a 2.00 cumulative GPA in order to enroll in CECS courses.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10327 | SEM | F | 9-9:50AM | VEC-518 | Van Lent C | ||
| 02 | 11289 | SEM | F | 9-9:50AM | ECS-302 | Aryan A |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6997 | LEC | TuTh | 2-3:15PM | LA3-110 | Schult D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5087 | LEC | TuTh | 11-12:15PM | VEC-516A | Engstrom Z |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2419 | LEC | TuTh | 12:30-1:45PM | CBA-114 | Engstrom Z | Class offered with FIN-309I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2428 | 21 | LEC | MW | 2-3:15PM | HHS1-104 | Schult D | |
| 02 | 2429 | 21 | LEC | W | 7-9:45PM | PSY-154 | Robles D | |
| 03 | 7569 | LEC | MW | 3:30-4:45PM | FCS-106 | Schult D | ||
| 04 | 9733 | LEC | TuTh | 9:30-10:45AM | HHS1-204 | Robles D | ||
| 05 | 11099 | LEC | M | 7-9:45PM | LA5-154 | Roberto S |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7055 | LEC | MW | 11-12:15PM | LA1-303 | Matkin R | ||
| 02 | 7057 | LEC | MW | 12:30-1:45PM | LA1-303 | Matkin R | ||
| 03 | 7058 | LEC | TuTh | 9:30-10:45AM | LA1-303 | Thompson D | Instructor Consent Required | |
| 04 | 7059 | LEC | TuTh | 11-12:15PM | LA1-303 | Thompson D | Instructor Consent Required | |
| 05 | 7060 | LEC | TuTh | 12:30-1:45PM | LA1-303 | Thompson D | Instructor Consent Required | |
| 06 | 7061 | LEC | TuTh | 2-3:15PM | VEC-330 | Clark E | Instructor Consent Required | |
| 07 | 7062 | LEC | MW | 11-12:15PM | ED1-041 | Chao V | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7063 | LEC | Tu | 4-6:45PM | LA1-303 | Thompson D | Instructor Consent Required | |
| 02 | 8061 | LEC | F | 9-11:45AM | LA1-210 | Chao V | Instructor Consent Required |
There are no class notes for Counseling.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9034 | 5 | LEC | MW | 2-3:15PM | FCS-126 | Levy D | Instructor Consent Required Class offered with ED P-373I-01 |
| 02 | 9035 | 5 | LEC | MW | 3:30-4:45PM | FCS-126 | Levy D | Instructor Consent Required Class offered with ED P-373I-02 |
| 03 | 9036 | 5 | LEC | TuTh | 8-9:15AM | FCS-126 | Levy D | Instructor Consent Required Class offered with ED P-373I-03 |
| 04 | 9037 | LEC | Tu | 2-4:45PM | PSY-150 | Wilson L | Class offered with ED P-373I-04 | |
| 05 | 9038 | LEC | Tu | 7-9:45PM | PE1-059 | Wilson L |
For counseling courses, see offerings under COUNSELING (COUN).
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9030 | LEC | MW | 2-3:15PM | FCS-126 | Levy D | Instructor Consent Required Class offered with DANC-373I-01 |
|
| 02 | 9031 | LEC | MW | 3:30-4:45PM | FCS-126 | Levy D | Instructor Consent Required Class offered with DANC-373I-02 |
|
| 03 | 9032 | LEC | TuTh | 8-9:15AM | FCS-126 | Levy D | Instructor Consent Required Class offered with DANC-373I-03 |
|
| 04 | 9033 | LEC | Tu | 2-4:45PM | PSY-150 | Wilson L | Class offered with DANC-373I-04 |
There are no class notes for Educational Psychology.
Electrical Engineering majors must maintain at least a 2.0 cumulative GPA in order to enroll in E E courses.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1915 | SEM | Tu | 3:30-4:20PM | VEC-326 | Talebi M |
There are no class notes for Electrical Engineering.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10438 | SEM | M | 9-9:50AM | ECS-302 | Chelian M | ||
| 02 | 10439 | SEM | M | 10-10:50AM | EN2-107 | Chelian M | ||
| 03 | 10440 | SEM | M | 11-11:50AM | SPA-006 | Chelian M | ||
| 04 | 10441 | SEM | Tu | 8-8:50AM | VEC-418 | Gossage L | ||
| 05 | 10442 | SEM | Tu | 9:30-10:20AM | VEC-331 | Gossage L | ||
| 06 | 10443 | SEM | W | 9-9:50AM | VEC-330 | Teagle Hernandez A | ||
| 07 | 10444 | SEM | W | 10-10:50AM | VEC-330 | Teagle Hernandez A | ||
| 08 | 10445 | SEM | Th | 8-8:50AM | VEC-401 | Nachawati S | ||
| 09 | 10446 | SEM | Th | 9:30-10:20AM | VEC-331 | Gossage L | ||
| 10 | 11222 | SEM | M | 11-11:50AM | ECS-302 | Hoffman M | ||
| 11 | 11223 | SEM | M | 12-12:50PM | ECS-302 | Hoffman M | ||
| 12 | 11224 | SEM | M | 1-1:50PM | ECS-302 | Hoffman M |
There are no class notes for Engineering.
For construction engineering courses, see offerings under CIVIL ENGINEERING & CONSTRUCTION MANAGEMENT (CEM).
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1967 | SEM | W | 4-4:50PM | VEC-518 | Wang R |
There are no class notes for Engineering Technology.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2407 | 5 | LEC | M | 7-9:45PM | FCS-011 | Beitel M | |
| 02 | 11095 | LEC | TuTh | 8-9:15AM | LA5-246 | Beitel M |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2523 | 1 | LEC | TuTh | 12:30-1:45PM | CBA-114 | Engstrom Z | Class offered with CAFF-309I-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2629 | 1,21 | LEC | TuTh | 11-12:15PM | FCS-106 | Claver M | |
| 02 | 2630 | 1,21 | LEC | M | 6-8:45PM | FCS-106 | Claver M | |
| 03 | 10202 | 31 | LEC | TBA | TBA | TBA | Horn Mallers M | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2636 | SEM | TuTh | 9:30-10:45AM | HHS1-100 | Nomura W |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2655 | 1,21,27,34 | LEC | W | 2-4:45PM | HHS1-205 | Guilliaum M | Department Consent Required Honors Section |
| 02 | 2656 | 1,21,27 | LEC | Th | 4-6:45PM | ET-107 | Donelson S | Department Consent Required |
| 03 | 2657 | 1,21,27 | LEC | TuTh | 11-12:15PM | HSD-111 | Espinoza-Ferrel T | Department Consent Required |
| 04 | 2658 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | ET-105 | Herron S | Department Consent Required |
| 05 | 2659 | 1,21,27 | LEC | TuTh | 11-12:15PM | ET-105 | Herron S | Department Consent Required |
| 06 | 6864 | 1,21,27 | LEC | TuTh | 12:30-1:45PM | ET-105 | Herron S | Department Consent Required |
| 07 | 2660 | 1,21,27 | LEC | MW | 9:30-10:45AM | PE1-058 | Nomura W | Department Consent Required |
| 08 | 2661 | 1,21,27 | LEC | M | 7-9:45PM | CBA-112 | Dyoniziak A | Department Consent Required |
| 09 | 2662 | 1,21,27 | LEC | F | 12-2:45PM | HHS1-200 | Lee J | Department Consent Required |
| 12 | 2663 | 1,21,27 | LEC | Th | 4-6:45PM | ET-229 | Whitehouse-Capuano N | Department Consent Required |
| 13 | 2664 | 1,21,27 | LEC | W | 7-9:45PM | HHS1-100 | Gershwin-Razo S | Department Consent Required |
| 14 | 6850 | 1,21,27 | LEC | Th | 7-9:45PM | HHS1-200 | Donelson S | Department Consent Required |
| 15 | 2665 | 1,21,27 | LEC | W | 9-11:45AM | SPA-208 | Bellamy L | Department Consent Required |
| 16 | 2666 | 1,21,27 | LEC | F | 1-3:45PM | PE1-063 | Mosquera C | Department Consent Required |
| 17 | 4751 | 1,21,27 | LEC | M | 7-9:45PM | HHS1-100 | Gunatilake S | Department Consent Required |
| 18 | 4767 | 1,21,27 | LEC | Tu | 7-9:45PM | HHS1-101 | Gunatilake S | Department Consent Required |
| 19 | 4768 | 1,21,27 | LEC | TuTh | 9:30-10:45AM | HHS1-104 | Reichert M | Department Consent Required |
| 20 | 5739 | 1,21,27 | LEC | M | 4-6:45PM | HHS1-104 | Holloway E | Department Consent Required |
| 21 | 6005 | 1,21,27 | LEC | Tu | 3:30-6:15PM | HHS1-104 | Grabhorn L | Department Consent Required |
| 22 | 6006 | 1,21,27 | LEC | W | 4-6:45PM | HHS1-105 | Holloway E | Department Consent Required |
| 24 | 6018 | 1,21,27 | LEC | TuTh | 11-12:15PM | HHS1-100 | Nomura W | Department Consent Required |
| 25 | 6146 | 1,21,27 | LEC | Tu | 4-6:45PM | CBA-125 | Tenny K | Department Consent Required |
| 27 | 7306 | LEC | M | 7-9:45PM | PH1-112 | Kim J | Department Consent Required | |
| 28 | 7307 | LEC | Tu | 7-9:45PM | HHS1-200 | Keller L | Department Consent Required | |
| 29 | 7308 | LEC | M | 7-9:45PM | HHS1-101 | Gershwin-Razo S | Department Consent Required | |
| 31 | 7309 | LEC | Th | 7-9:45PM | SPA-110 | McDonald J | Department Consent Required | |
| 37 | 7337 | LEC | W | 4-6:45PM | HHS1-200 | Falcetti P | Department Consent Required | |
| 38 | 7338 | LEC | W | 7-9:45PM | HHS1-104 | Arbogast H | Department Consent Required | |
| 39 | 8651 | LEC | Th | 4-6:45PM | HHS1-101 | Falcetti P | Department Consent Required | |
| 40 | 8740 | LEC | Th | 4-6:45PM | HHS1-104 | Gotz C | Department Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2667 | 1,21 | LEC | TuTh | 9:30-10:45AM | EN2-105 | Levy E | |
| 04 | 2668 | 1,21 | LEC | W | 7-9:45PM | HHS1-204 | Levy E | |
| 05 | 8652 | 1,21 | LEC | TuTh | 12:30-1:45PM | SPA-112 | Levy E | |
| 06 | 8653 | 1,21 | LEC | M | 7-9:45PM | ED1-041 | Levy E |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 21 | Open to upper division students only. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 34 | This course is open only to students in the University Honors Program. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02 | 10746 | LEC | MW | 8-9:15AM | EN2-103 | Manke B |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6852 | LEC | M | 7-9:45PM | LA3-203 | Roberts P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2694 | 1,17 | SEM | M | 2-4:45PM | LA3-203 | Soni R | |
| 02 | 2695 | 1,17 | SEM | MW | 5:30-6:45PM | AS-235 | Pipermandy E | |
| 03 | 2696 | 1,17 | SEM | MW | 12:30-1:45PM | LA3-203 | Jafari N | |
| 04 | 5239 | 1,17 | SEM | MW | 11-12:15PM | LA5-247 | Soni R | |
| 05 | 6860 | 1,17 | SEM | Tu | 7-9:45PM | AS-235 | Pipermandy E | |
| 06 | 6861 | 1,17 | SEM | TuTh | 3:30-4:45PM | LA3-203 | Stevenson J | |
| 08 | 10644 | 1,17 | SEM | W | 2-4:45PM | LA5-148 | Stevenson J | |
| 09 | 11313 | 1,17 | SEM | TuTh | 12:30-1:45PM | LA4-107 | Jafari N |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2700 | 1,17 | SEM | TuTh | 12:30-1:45PM | LA3-203 | Pentz C | |
| 02 | 6858 | 1,17 | SEM | TuTh | 2-3:15PM | LA3-203 | Steinhaus-Donham C | |
| 03 | 6859 | 1,17 | SEM | W | 7-9:45PM | AS-235 | Soni R | |
| 04 | 7300 | 34,17,1 | SEM | MW | 12:30-1:45PM | LA5-247 | Soni R | Department Consent Required Honors Section |
| 05 | 8336 | 1,17 | SEM | F | 9-11:45AM | PSY-153 | Steinhaus-Donham C |
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6425 | 1 | LEC | MW | 10-10:50AM | HHS1-104 | Yonce M | Instructor Consent Required |
| 02 | 6426 | 1 | ACT | MW | 11-11:50AM | PE1-001 | Yonce M | Instructor Consent Required |
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 03 | 6427 | 1 | LEC | MW | 1-1:50PM | PE1-058 | Preszler A | |
| 04 | 6428 | 1 | ACT | MW | 2-2:50PM | PE1-088 | Preszler A |
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 05 | 6430 | 1 | LEC | TuTh | 9:30-10:20AM | HHS1-200 | Jones D | |
| 06 | 6431 | 1 | ACT | TuTh | 10:30-11:20AM | PE1-088 | Jones D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6391 | 1,21 | LEC | M | 7-9:45PM | HHS1-205 | Machan K | Instructor Consent Required |
| 02 | 6390 | 1,21 | LEC | W | 4-6:45PM | HHS1-104 | Toohey Costa D | |
| 03 | 6392 | 1,21 | LEC | W | 7-9:45PM | PE1-062 | Henneberger K | |
| 04 | 6389 | 1,21 | LEC | Tu | 7-9:45PM | HHS1-104 | Eggert S | |
| 05 | 8170 | 1,21 | LEC | TuTh | 8-9:15AM | PE1-051A | Roberts-Hartman B | |
| 06 | 8169 | 1,21 | LEC | TuTh | 9:30-10:45AM | PE1-051A | Kauer K | |
| 07 | 6388 | 1,21 | LEC | TuTh | 2-3:15PM | PE1-051A | Kauer K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 8205 | 1,21 | LEC | M | 7-9:45PM | HHS1-105 | Eggert S | Instructor Consent Required |
| 02 | 6394 | 1,21 | LEC | TuTh | 9:30-10:45AM | HHS1-201 | Sverduk K | Instructor Consent Required |
| 03 | 6395 | 1,21 | LEC | TuTh | 11-12:15PM | PE1-062 | Kain C | Instructor Consent Required |
| 04 | 6396 | 1,21 | LEC | Th | 7-9:45PM | PE1-062 | Sverduk K | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10179 | SEM | M | 1-1:50PM | ECS-210 | Chandler F |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10178 | SEM | W | 1-1:50PM | ECS-202 | Marayong P | ||
| 02 | 11273 | SEM | M | 1-1:50PM | ECS-202 | Marayong P |
There are no class notes for Mechanical & Aerospace Engr.
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 141 | This is a Service Learning course which requires off-campus community service. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3518 | 179 | SEM | M | 3-5:45PM | NUR-023B | Deitch K | Class instruction is: In-Person/Web Supported. |
| 03 | 3519 | 179 | SEM | W | 4-6:50PM | NUR-023B | Deitch K | Class instruction is: In-Person/Web Supported. |
| 05 | 6141 | 179 | SEM | Th | 9:30-12:15PM | NUR-023B | Deitch K |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2399 | LEC | MW | 9:30-10:45AM | FCS-008 | Devine G | ||
| 02 | 2400 | LEC | TuTh | 9:30-10:45AM | FCS-106 | Loy M | ||
| 03 | 2401 | LEC | TuTh | 11-12:15PM | FCS-136 | Baylis C | ||
| 04 | 6252 | LEC | MW | 3:30-4:45PM | LA3-110 | Stults V | ||
| 05 | 6253 | LEC | W | 6-8:45PM | FCS-008 | Cotaya D | ||
| 07 | 11096 | LEC | TuTh | 8-9:15AM | LA5-149 | Loy M |
There are no class notes for Nutrition and Dietetics.
Psychology has been declared an impacted undergraduate major.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4525 | 1 | LEC | MW | 9:30-10:45AM | PSY-148 | Golden Tangalakis G | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3883 | 1 | LEC | MW | 12:30-1:45PM | CBA-140A | Span S | Instructor Consent Required |
| 02 | 6669 | 1 | LEC | TuTh | 5:30-6:45PM | PSY-150 | Scott R | Instructor Consent Required |
| 03 | 9657 | LEC | MW | 11-12:15PM | PSY-148 | Golden Tangalakis G | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3958 | 1 | LEC | TuTh | 8-9:15AM | HHS1-205 | Hedges J | |
| 02 | 4992 | LEC | TuTh | 11-12:15PM | HHS1-205 | Hedges J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7977 | LEC | TuTh | 12:30-1:45PM | HHS1-201 | Moya E | ||
| 02 | 8631 | LEC | MW | 12:30-1:45PM | HHS1-201 | Lusby C | ||
| 03 | 8402 | LEC | W | 7-9:45PM | HHS1-101 | Jacox B | ||
| 04 | 8403 | LEC | TuTh | 9:30-10:45AM | HHS1-205 | Carter J | ||
| 05 | 9403 | LEC | F | 11-1:45PM | ET-229 | Clanton C | ||
| 06 | 11186 | LEC | Th | 5-7:45PM | HHS1-105 | LaPlace P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 7776 | LEC | TuTh | 9:30-10:45AM | MM-100 | Stetson B |
There are no class notes for Religious Studies.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5364 | LEC | M | 7-9:45PM | SPA-212 | Mallon D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3978 | LEC | MW | 9:30-10:45AM | ET-105 | Deehr C | ||
| 03 | 10867 | LEC | MW | 12:30-1:45PM | SPA-209 | Deehr C |
There are no class notes for Social Work.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4141 | SEM | TuTh | 11-12:15PM | SPA-112 | Powell R | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 5230 | SEM | TuTh | 9:30-10:45AM | LA5-150 | Campbell C | Instructor Consent Required |
There are no class notes for Sociology.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4240 | LEC | TuTh | 8-9:15AM | LA5-250 | Bellamy L | Instructor Consent Required | |
| 02 | 4241 | LEC | TuTh | 9:30-10:45AM | LA5-250 | Bellamy L | Instructor Consent Required | |
| 03 | 4519 | LEC | TuTh | 11-12:15PM | LA5-250 | Garrido-Ortega C | Instructor Consent Required | |
| 04 | 4242 | LEC | TuTh | 12:30-1:45PM | LA5-250 | Garrido-Ortega C | Instructor Consent Required | |
| 05 | 4243 | LEC | TuTh | 2-3:15PM | LA5-250 | Hanna R | Instructor Consent Required | |
| 06 | 4244 | LEC | TuTh | 3:30-4:45PM | LA5-250 | Bellamy L | Instructor Consent Required | |
| 09 | 7891 | LEC | MWF | 10-10:50AM | LA1-312 | Lange M | Instructor Consent Required | |
| 10 | 7892 | LEC | MWF | 11-11:50AM | LA1-312 | Lange M | Instructor Consent Required | |
| 11 | 9544 | LEC | MW | 3:30-4:45PM | LA1-312 | Lange M | Instructor Consent Required |
