Class offerings as of : OCTOBER 01, 2008
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4678 | 1,27 | LEC | MW | 2-3:15PM | PH1-141 | Hintzen P | |
| 02 | 4681 | 1,27 | LEC | TuTh | 9:30-10:45AM | LH-150 | Geier M | |
| 03 | 1256 | 1,27 | LEC | TuTh | 12:30-1:45PM | PH1-141 | Abachi S | |
| 04 | 4714 | 1,27 | LEC | M | 7-9:45PM | PH1-141 | Hintzen P | |
| 05 | 1255 | 1,27 | LEC | Tu | 7-9:45PM | PH1-141 | Hintzen P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1257 | 1,27 | LAB | M | 10-12:45PM | PH2-116 | Khoee M | |
| 02 | 1258 | 1,27 | LAB | M | 1-3:45PM | PH2-116 | Khoee M | |
| 03 | 1259 | 1,27 | LAB | M | 5-7:45PM | PH2-116 | Lucero G | |
| 04 | 1260 | 1,27 | LAB | Tu | 8-10:45AM | PH2-116 | Montalvo R | |
| 05 | 1261 | 1,27 | LAB | Tu | 11-1:45PM | PH2-116 | Montalvo R | |
| 06 | 1262 | 1,27 | LAB | Tu | 2-4:45PM | PH2-116 | Abachi S | |
| 07 | 1263 | 1,27 | LAB | W | 8-10:45AM | PH2-116 | Frey M | |
| 08 | 1264 | 1,27 | LAB | W | 11-1:45PM | PH2-116 | Frey M | |
| 09 | 1265 | 1,27 | LAB | W | 2-4:45PM | PH2-116 | Raman S | |
| 10 | 1266 | 1,27 | LAB | Th | 11-1:45PM | PH2-116 | Montalvo R | |
| 11 | 1267 | 1,27 | LAB | Th | 2-4:45PM | PH2-116 | Rodgers J | |
| 12 | 1268 | 1,27 | LAB | F | 11-1:45PM | PH2-116 | Ibrahim F | |
| 13 | 1269 | 1,27 | LAB | F | 2-4:45PM | PH2-116 | Raman S | |
| 14 | 1270 | 1,27 | LAB | Tu | 7-9:45PM | PH2-116 | Montalvo R | |
| 15 | 1271 | 1,27 | LAB | W | 7-9:45PM | PH2-116 | Frey M | |
| 16 | 1272 | 1,27 | LAB | Th | 7-9:45PM | PH2-116 | Khoee M |
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Spring 2008 test dates are: 01/09/08, and 1/30/08. Students wishing to enroll in CHEM 302 may have to pass a placement exam. See the class notes following the CHEMISTRY & BIOCHEMISTRY schedule for details.
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1566 | 1,6,12,27 | LEC | TuTh | 2-3:15PM | PH1-141 | Gufrey T | Instructor Consent Required |
| 02 | 1567 | 1,6,12,27 | LAB | M | 8-10:45AM | PH2-126 | Adaligil E | Instructor Consent Required |
| 03 | 1569 | 1,6,12,27 | LAB | M | 11-1:45PM | PH2-126 | Adaligil E | Instructor Consent Required |
| 04 | 1568 | 1,6,12,27 | LAB | W | 8-10:45AM | PH2-126 | Bakirci A | Instructor Consent Required |
| 05 | 1570 | 1,6,12,27 | LAB | W | 11-1:45PM | PH2-126 | Bakirci A | Instructor Consent Required |
| 06 | 1572 | 1,6,12,27 | LAB | F | 8-10:45AM | PH2-126 | Oztug M | Instructor Consent Required |
| 07 | 1571 | 1,6,12,27 | LAB | F | 11-1:45PM | PH2-126 | Oztug M | Instructor Consent Required |
| 08 | 1573 | 1,6,12,27 | LAB | F | 2-4:45PM | PH2-126 | Adaligil E | Instructor Consent Required |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01A | 1587 | 1,12,27,144 | LEC | MWF | 11-11:50AM | PH1-141 | Garber R | Instructor Consent Required |
| 04A1 | 9865 | 1,12,27 | LAB | MW | 8-8:50AM | PH1-218 | Garber R | Instructor Consent Required |
| 04A1 | MW | 9-10:50AM | PH2-224 | Staff | additional meeting detail | |||
| 05A2 | 9866 | 1,12,27 | LAB | MW | 12-12:50PM | PH1-112 | Gardner N | Instructor Consent Required |
| 05A2 | MW | 1-2:50PM | PH2-224 | Staff | additional meeting detail | |||
| 06A3 | 9867 | 1,12,27 | LAB | MW | 12-12:50PM | PH1-218 | Shahbazian F | Instructor Consent Required |
| 06A3 | MW | 1-2:50PM | PH2-228 | Staff | additional meeting detail | |||
| 07A4 | 9868 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-112 | Izotov I | Instructor Consent Required |
| 07A4 | TuTh | 1-2:50PM | PH2-228 | Staff | additional meeting detail | |||
| 08A5 | 9869 | 1,12,27 | LAB | TuTh | 2-2:50PM | PH1-218 | Fimbres M | Instructor Consent Required |
| 08A5 | TuTh | 3-4:50PM | PH2-228 | Staff | additional meeting detail | |||
| 14A6 | 9874 | 1,12,27 | LAB | TuTh | 2-2:50PM | PH1-127 | Sachdev V | Instructor Consent Required |
| 14A6 | TuTh | 3-4:50PM | PH2-224 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02B | 1588 | 1,12,27,144 | LEC | MWF | 1-1:50PM | CBA-140 | Garber R | Instructor Consent Required Optional supplemental instruction course available: S/I 60 21 Class# 8956 MWF 200PM-250PM CBA-112 |
| 09B1 | 9870 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-218 | Abachi S | Instructor Consent Required |
| 09B1 | MW | 11-12:50PM | PH2-228 | Staff | additional meeting detail | |||
| 10B2 | 9871 | 1,12,27 | LAB | MW | 10-10:50AM | PH2-105 | Bernal E | Instructor Consent Required |
| 10B2 | MW | 11-12:50PM | PH2-224 | Staff | additional meeting detail | |||
| 11B3 | 9872 | 1,12,27 | LAB | MW | 2-2:50PM | PH2-105 | Ruiz J | Instructor Consent Required |
| 11B3 | MW | 3-4:50PM | PH2-224 | Staff | additional meeting detail | |||
| 12B4 | 9873 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH2-105 | Fimbres M | Instructor Consent Required |
| 12B4 | TuTh | 9-10:50AM | PH2-228 | Staff | additional meeting detail | |||
| 13B5 | 9875 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-218 | Neubauer T | Instructor Consent Required |
| 13B5 | TuTh | 1-2:50PM | PH2-224 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 03C | 6601 | 1,12,27,144 | LEC | TuTh | 2-3:15PM | MM-200 | Baine P | Instructor Consent Required |
| 15C1 | 9876 | 1,12,27 | LAB | MW | 8-8:50AM | PH1-127 | Gardner N | Instructor Consent Required |
| 15C1 | MW | 9-10:50AM | PH2-228 | Staff | additional meeting detail | |||
| 16C2 | 9877 | 1,12,27 | LAB | MW | 2-2:50PM | PH1-218 | Bernal E | Instructor Consent Required |
| 16C2 | MW | 3-4:50PM | PH2-228 | Staff | additional meeting detail | |||
| 17C3 | 9880 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-218 | Izotov I | Instructor Consent Required |
| 17C3 | TuTh | 9-10:50AM | PH2-224 | Staff | additional meeting detail | |||
| 18C4 | 9878 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH2-105 | Sachdev V | Instructor Consent Required |
| 18C4 | TuTh | 11-12:50PM | PH2-228 | Staff | additional meeting detail | |||
| 19C5 | 9879 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-218 | Ngo S | Instructor Consent Required |
| 19C5 | TuTh | 11-12:50PM | PH2-224 | Staff | additional meeting detail |
Enrollment required for LEC,LAB,SEM.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 6242 | 1,6,12,27 | LEC | MWF | 9-9:50AM | PH1-141 | Chen A | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 07 Class# 7346 MWF 1000AM-1050AM LA5-148 or S/I 60 16 Class# 4069 MWF 800AM-850AM PH1-219 |
| 03 | 6779 | 1,6,12,27 | LAB | M | 2-4:45PM | PH2-126 | Chen A | Instructor Consent Required |
| 04 | 6780 | 1,6,12,27 | LAB | Tu | 8-10:45AM | PH2-126 | Gardner N | Instructor Consent Required |
| 07 | 7470 | 1,6,12,27 | LAB | Tu | 11-1:45PM | PH2-126 | Shahbazian F | Instructor Consent Required |
| 09 | 6781 | 1,6,12,27 | LAB | W | 2-4:45PM | PH2-126 | Chen A | Instructor Consent Required |
| 10 | 6782 | 1,6,12,27 | LAB | Th | 8-10:45AM | PH2-126 | Yano J | Instructor Consent Required |
| 12 | 6783 | 1,12,27 | LAB | Th | 11-1:45PM | PH2-126 | Shahbazian F | Instructor Consent Required |
| 14 | 7471 | 1,12,27 | LAB | Th | 2-4:45PM | PH2-126 | Yano J | Instructor Consent Required |
| 02 | 7235 | 1,6,12,27 | SEM | M | 1-1:50PM | PH1-112 | Chen A | Instructor Consent Required |
| 05 | 7236 | 1,6,12,27 | SEM | Tu | 11-11:50AM | PH1-220 | Gardner N | Instructor Consent Required |
| 08 | 7237 | 1,12,27 | SEM | W | 1-1:50PM | PH1-112 | Chen A | Instructor Consent Required |
| 11 | 7238 | 1,6,27,12 | SEM | Th | 11-11:50AM | PH1-220 | Yano J | Instructor Consent Required |
| 13 | 7462 | 1,6,12,27 | SEM | Th | 12:30-1:20PM | PH1-220 | Yano J | Instructor Consent Required |
| 15 | 7244 | 1,12,27 | SEM | Th | 2-2:50PM | PH1-219 | Shahbazian F | Instructor Consent Required |
| 17 | 7461 | 1,12,27 | SEM | Tu | 3:30-4:20PM | PH1-127 | Shahbazian F | Instructor Consent Required |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 144 | Students must pass the CHEM111A placement exam before they are allowed to register for CHEM111A. For registration procedures, call the Testing and Evaluation Services' phone recording at (562) 985-4006. A package about the CHEM111A Placement Exam is available at the Campus Copy Center. DO NOT CALL THE DEPARTMENT OFFICE CONCERNING THE TEST. |
Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2596 | 1,27 | LEC | MWF | 10-10:50AM | PH1-140 | Lambert N | |
| 02 | 2597 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-141 | Onderdonk N | |
| 03 | 2598 | 1,27 | LEC | TuTh | 5:30-6:45PM | PH1-140 | Hallinger D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2599 | 1,27 | LAB | M | 11-1:45PM | PH1-100 | Afshar S | |
| 02 | 2600 | 1,27 | LAB | M | 2-4:45PM | PH1-100 | Downs M | |
| 03 | 2601 | 1,27 | LAB | Tu | 8-10:45AM | PH1-100 | Afshar S | |
| 04 | 2602 | 1,27 | LAB | Tu | 2-4:45PM | PH1-100 | Helman D | |
| 05 | 2603 | 1,27 | LAB | W | 11-1:45PM | PH1-100 | Helman D | |
| 06 | 2604 | 1,27 | LAB | W | 2-4:45PM | PH1-100 | Burchard E | |
| 08 | 9317 | 1,27 | LAB | Th | 2-4:45PM | PH3-127 | Helman D | |
| 09 | 9318 | 1,27 | LAB | F | 9-11:45AM | PH1-100 | Downs M | |
| 10 | 2610 | 1,27 | LAB | M | 6-8:45PM | PH1-100 | Burchard E | |
| 11 | 7623 | 1,27 | LAB | W | 6-8:45PM | PH1-100 | Burchard E |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2611 | 1,12,27,148 | LAB | TBA | TBA | TBA | Fair C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9023 | 1,27 | LEC | MW | 2-3:15PM | PH1-140 | Weaver C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9260 | 1,12,27 | LAB | Tu | 11-1:45PM | PH1-100 | Weaver C | |
| 02 | 9261 | 1,12,27 | LAB | Th | 11-1:45PM | PH1-100 | Weaver C |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 2614 | 1,27 | SEM | TuTh | 12:30-1:45PM | MM-100 | Perry B |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 12 | Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 148 | Orientation meeting and first field trip for Geology 105: 02/09/2008 at 0830am in PSY-150. Attendance is required. This course involves a total of six days in the field, and involves moderate hiking. Students should be prepared for a half-day field trip immediately following the orientation meeting. Bus cost for field trips not to exceed $100 per student for the entire course. Full details at orientation meeting. |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3651 | 1,27 | LEC | MW | 12-12:50PM | PH1-141 | Kuck G | |
| 02 | 3652 | 1,27 | LEC | MW | 4-4:50PM | PH1-141 | Sunahata H | |
| 03 | 3653 | 1,27 | LEC | TuTh | 8-8:50AM | LH-150 | Geier M | |
| 04 | 3654 | 1,27 | LEC | TuTh | 3:30-4:20PM | PH1-141 | Leung A | |
| 05 | 3655 | 27 | LAB | M | 11-1:45PM | PH2-101 | Than R | |
| 06 | 3656 | 27 | LAB | M | 2-4:45PM | PH2-101 | Zuniga-Aragon L | |
| 07 | 3657 | 27 | LAB | Tu | 8-10:45AM | PH2-101 | Little D | |
| 08 | 3658 | 27 | LAB | Tu | 11-1:45PM | PH2-101 | Than R | |
| 09 | 3659 | 27 | LAB | Tu | 2-4:45PM | PH2-101 | Sharma D | |
| 10 | 3660 | 27 | LAB | W | 8-10:45AM | PH2-101 | Grant D | |
| 11 | 3661 | 27 | LAB | W | 11-1:45PM | PH2-101 | Zuniga-Aragon L | |
| 12 | 3662 | 27 | LAB | W | 3-5:45PM | PH2-101 | Zuniga-Aragon L | |
| 13 | 3663 | 27 | LAB | Th | 11-1:45PM | PH2-101 | Schrader M | |
| 14 | 3664 | 27 | LAB | Th | 2-4:45PM | PH2-101 | Marotta A | |
| 15 | 3665 | 27 | LAB | F | 8-10:45AM | PH2-101 | Little D | |
| 16 | 3666 | 27 | LAB | F | 11-1:45PM | PH2-101 | Sharma D | |
| 17 | 3667 | 27 | LAB | F | 2-4:45PM | PH2-101 | Hu C | |
| 18 | 3668 | 27 | LAB | M | 5-7:45PM | PH2-101 | Rahman M | |
| 19 | 3669 | 27 | LAB | Tu | 5-7:45PM | PH2-101 | Sharma D | |
| 22 | 10891 | LAB | W | 7-9:45PM | PH2-101 | Rahman M | ||
| 23 | 10892 | LAB | Th | 7-9:45PM | PH2-101 | Sharma D |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 4682 | 1,27 | LEC | MW | 2-3:15PM | PSY-150 | Kwon C | |
| 02 | 4680 | 1,27 | LEC | MWF | 8-8:50AM | LH-150 | Geier M | |
| 03 | 4679 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-140 | Kuck G | |
| 04 | 3672 | 1,27 | LEC | TuTh | 2-3:15PM | PH1-140 | Sunahata H | |
| 05 | 8632 | LAB | M | 11-1:45PM | PH2-102 | McEwen J | ||
| 06 | 8633 | LAB | M | 4-6:45PM | PH2-102 | Grant D | ||
| 07 | 9258 | LAB | Tu | 8-10:45AM | PH2-102 | Thai N | ||
| 08 | 8635 | LAB | Tu | 11-1:45PM | PH2-102 | Mcintosh K | ||
| 09 | 3673 | 27 | LAB | Tu | 2-4:45PM | PH2-102 | Bracher C | |
| 10 | 3674 | 27 | LAB | W | 8-10:45AM | PH2-102 | Thai N | |
| 11 | 3675 | 27 | LAB | W | 11-1:45PM | PH2-102 | Szurley J | |
| 12 | 3676 | 27 | LAB | W | 2-4:45PM | PH2-102 | Grant D | |
| 13 | 3677 | 27 | LAB | Th | 11-1:45PM | PH2-102 | Marotta A | |
| 14 | 3678 | 27 | LAB | Th | 2-4:45PM | PH2-102 | Barbic M | |
| 15 | 3679 | 27 | LAB | F | 11-1:45PM | PH2-102 | Schrader M | |
| 16 | 3680 | 27 | LAB | F | 2-4:45PM | PH2-102 | Than R | |
| 17 | 3681 | 27 | LAB | M | 7-9:45PM | PH2-102 | Villegas B | |
| 18 | 3682 | 27 | LAB | Tu | 7-9:45PM | PH2-102 | Rodgers J | |
| 19 | 3683 | 27 | LAB | W | 7-9:45PM | PH2-102 | Szurley J |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9279 | 1,27 | LEC | MWF | 11-11:50AM | AS-244 | Chuang K | |
| 02 | 3684 | 1,27 | LEC | MWF | 1-1:50PM | PH2-110 | Sunahata H | |
| 03 | 3685 | 1,27 | LEC | TuTh | 9:30-10:45AM | AS-244 | Tahsiri H | |
| 04 | 3686 | 1,27 | LEC | TuTh | 11-12:15PM | AS-244 | Tahsiri H | |
| 05 | 9276 | 27 | LAB | M | 2-4:45PM | PH2-208 | Lucero G | |
| 06 | 3688 | 27 | LAB | Tu | 11-1:45PM | PH2-208 | Anwar M | |
| 07 | 3689 | 27 | LAB | Tu | 2-4:45PM | PH2-208 | Anwar M | |
| 08 | 3690 | 27 | LAB | W | 9-11:45AM | PH2-208 | McEwen J | |
| 09 | 3691 | 27 | LAB | W | 2-4:45PM | PH2-208 | Ibrahim F | |
| 10 | 3692 | 27 | LAB | Th | 8-10:45AM | PH2-208 | Stankovic S | |
| 11 | 3693 | 27 | LAB | Th | 2-4:45PM | PH2-208 | Anwar M | |
| 12 | 7534 | 27 | LAB | Th | 5-7:45PM | PH2-208 | Levenson E | |
| 13 | 9269 | 27 | LAB | F | 8-10:45AM | PH2-208 | Ibrahim F | |
| 14 | 8638 | 27 | LAB | F | 2-4:45PM | PH2-208 | Sharma D | |
| 15 | 8637 | 27 | LAB | Tu | 7-9:45PM | PH2-208 | Levenson E | |
| 16 | 9277 | 27 | LAB | W | 7-9:45PM | PH2-208 | Cabrales M |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 03 | 3697 | 1,27 | SEM | TuTh | 12:30-1:45PM | AS-244 | Papp Z | |
| 04 | 3696 | 1,27 | SEM | TuTh | 2-3:15PM | AS-244 | Gredig T | |
| 17 | 10695 | SEM | MW | 2-3:15PM | PH2-110 | Gu J | ||
| 18 | 10744 | SEM | MW | 3:30-4:45PM | LA5-149 | Gu J | ||
| 05 | 7418 | 27 | LAB | M | 11-1:45PM | PH2-106 | Stankovic J | |
| 06 | 3698 | 27 | LAB | M | 2-4:45PM | PH2-106 | Stankovic J | |
| 07 | 3699 | 27 | LAB | Tu | 8-10:45AM | PH2-106 | Gonzalez A | |
| 08 | 3700 | 27 | LAB | Tu | 2-4:45PM | PH2-106 | Day J | |
| 09 | 3701 | 27 | LAB | W | 8-10:45AM | PH2-106 | Stankovic J | |
| 10 | 3702 | 27 | LAB | W | 2-4:45PM | PH2-106 | Stankovic J | |
| 11 | 3703 | 27 | LAB | Th | 8-10:45AM | PH2-106 | Day J | |
| 12 | 3704 | 27 | LAB | Th | 11-1:45PM | PH2-106 | Day J | |
| 13 | 7315 | 27 | LAB | F | 2-4:45PM | PH2-106 | Stankovic J | |
| 14 | 3705 | 27 | LAB | W | 7-9:45PM | PH2-106 | Gonzalez A | |
| 16 | 8639 | 27 | LAB | Th | 7-9:45PM | PH2-106 | McEwen J |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3706 | 1,27 | SEM | TuTh | 8-9:15AM | AS-244 | Pickett G | |
| 02 | 3707 | 1,27 | SEM | TuTh | 12:30-1:45PM | PH1-219 | Gredig T | |
| 03 | 3708 | 1,27 | SEM | MW | 5:30-6:45PM | LA2-109 | Chuang K | |
| 04 | 3709 | 27 | LAB | M | 11-1:45PM | PH2-115 | Nishino H | |
| 05 | 9273 | 27 | LAB | M | 2-4:45PM | PH2-115 | Raman S | |
| 06 | 7419 | 27 | LAB | Tu | 10-12:45PM | PH2-115 | Nishino H | |
| 07 | 3710 | 27 | LAB | Tu | 2-4:45PM | PH2-115 | Chuang K | |
| 08 | 8977 | 27 | LAB | W | 11-1:45PM | PH2-115 | Gonzalez A | |
| 09 | 7420 | 27 | LAB | W | 2-4:45PM | PH2-115 | Gonzalez A | |
| 10 | 3711 | 27 | LAB | Th | 2-4:45PM | PH2-115 | Nishino H | |
| 11 | 8641 | 27 | LAB | M | 7-9:45PM | PH2-115 | Lincoln J | |
| 12 | 3712 | 27 | LAB | W | 7-9:45PM | PH2-115 | Lincoln J |