Class offerings as of : AUGUST 02, 2013
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4475 | LEC | TuTh | 11-12:15PM | FCS-008 | Devine G | |||
| 02 | 4476 | LEC | MW | 11-12:15PM | FCS-008 | Devine G | |||
| 03 | 5158 | LEC | TuTh | 3:30-4:45PM | FCS-008 | Parker E | |||
| 04 | 6485 | LEC | MW | 11-12:15PM | FCS-136 | Gonitzke D | |||
| 05 | 6486 | LEC | TuTh | 8-9:15AM | FCS-122 | Devine G | |||
| 06 | 6507 | LEC | MW | 8-9:15AM | FCS-008 | Gonitzke D | |||
| 07 | 6702 | LEC | W | 6-8:45PM | FCS-008 | Luxford E | |||
| 08 | 6703 | LEC | MW | 8-9:15AM | FCS-126 | Sauceda A | |||
| 09 | 6774 | LEC | TuTh | 12:30-1:45PM | FCS-008 | Devine G | |||
| 10 | 6775 | LEC | Tu | 6-8:45PM | FCS-008 | Sauceda A | |||
| 11 | 6776 | LEC | MW | 12:30-1:45PM | FCS-136 | Gonitzke D | |||
| 12 | 6953 | LEC | Th | 6-8:45PM | FCS-008 | Carson D | |||
| 13 | 6954 | LEC | TuTh | 12:30-1:45PM | HHS1-105 | Gonitzke D | |||
| 14 | 7215 | LEC | TuTh | 2-3:15PM | HHS1-105 | Parker E | |||
| 15 | 7244 | LEC | MW | 3:30-4:45PM | FCS-008 | Carson D | |||
| 16 | 7270 | LEC | M | 6-8:45PM | FCS-008 | Carson D | |||
| 17 | 8662 | LEC | F | 9-11:45AM | FCS-008 | Parker E | |||
| 18 | 8663 | LEC | MW | 11-12:15PM | NUR-064 | Sauceda A | |||
| 19 | 8738 | LEC | W | 7-9:45PM | FCS-126 | Fix J | |||
| 20 | 9989 | LEC | MW | 12:30-1:45PM | FCS-122 | Haynes E | |||
| 21 | 9990 | LEC | TBA | TBA | ONLINE-ONLY | Parker E | |||
| 22 | 10073 | LEC | TuTh | 8-9:15AM | FCS-136 | Johnson A | |||
| 23 | 10399 | LEC | M | 7-9:45PM | FCS-122 | Luxford E | |||
| 24 | 10400 | LEC | W | 7-9:45PM | FCS-122 | Kugler B | |||
| 25 | 10401 | LEC | TuTh | 5-6:15PM | FCS-126 | Kugler B | |||
| 26 | 10402 | LEC | TBA | TBA | ONLINE-ONLY | Parker E | Class instruction is: Online Only. | ||
| 27 | 10726 | LEC | TuTh | 2-3:15PM | FCS-126 | Sauceda A | |||
| 28 | 10773 | LEC | TBA | TBA | ONLINE-ONLY | Haynes E | Class instruction is: Online Only. | ||
| 29 | 10774 | LEC | TBA | TBA | ONLINE-ONLY | Fix J | Class instruction is: Online Only. | ||
| 30 | 10775 | LEC | MW | 3:30-4:45PM | HSCI-105 | Sauceda A | |||
| 31 | 10911 | LEC | TuTh | 3:30-4:45PM | CBA-139A | Beaudoin J | |||
| 32 | 10912 | LEC | TuTh | 5-6:15PM | CBA-139A | Beaudoin J | |||
| 33 | 10913 | LEC | Th | 7-9:45PM | KIN-059 | Kugler B | |||
| 34 | 10931 | LEC | TBA | TBA | ONLINE-ONLY | Kugler B | Class instruction is: Online Only. | ||
| 35 | 11007 | LEC | TBA | TBA | ONLINE-ONLY | Kugler B | Class instruction is: Online Only. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 8748 | LEC | Th | 5-5:50PM | FCS-008 | Anglin J | |||
| 02 | 10411 | LEC | Th | 5-5:50PM | FCS-008 | Anglin J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4499 | LEC | MW | 8-9:15AM | FCS-136 | Devine G | |||
| 03 | 10417 | LEC | TuTh | 9:30-10:45AM | VEC-326 | Gray V |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5923 | ACT | W | 6-8:45PM | OFF-CAMP | Haynes E | Instructor Consent Required This class will meet at Long Beach Memorial Medical Center. |
||
| 02 | 5924 | ACT | W | 6-8:45PM | OFF-CAMP | Haynes E | Instructor Consent Required This class will meet at Long Beach Memorial Medical Center. |
||
| 03 | 10127 | ACT | Sa | 9-1:00PM | FCS-008 | Haynes E | Class meets from 08/26/13 - 10/19/13. Instructor Consent Required |
||
| 04 | 10128 | ACT | Sa | 9-1:00PM | FCS-008 | Haynes E | Class meets from 08/26/13 - 10/19/13. Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4528 | 1 | LEC | TuTh | 3:30-4:45PM | KIN-058 | Wang L | ||
| 02 | 6697 | LEC | TuTh | 12:30-1:45PM | FCS-136 | Wang L | |||
| 03 | 8535 | LEC | TuTh | 9:30-10:45AM | VEC-516A | Wang L |
Enrollment required for SEM,ACT,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | 4531 | 1,10 | SEM | TBA | TBA | TBA | Lee J | ||
| 02 | 4530 | 1,10 | ACT | W | 5-6:45PM | FCS-126 | Lee J | ||
| 01 | 4529 | 1,10 | LAB | Th | 6-8:45PM | FCS-122 | Anglin J |
Enrollment required for SEM,ACT,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 06 | 6701 | SEM | TBA | TBA | TBA | Lee J | |||
| 05 | 6700 | ACT | W | 1-2:50PM | FCS-106 | Lee J | |||
| 04 | 6699 | LAB | Tu | 6-8:45PM | FCS-106 | Anglin J |
Enrollment required for SEM,ACT,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 09 | 10778 | SEM | TBA | TBA | TBA | Gonitzke D | Instructor Consent Required | ||
| 08 | 10777 | ACT | Tu | 3:30-5:15PM | FCS-136 | Gonitzke D | Instructor Consent Required | ||
| 07 | 10776 | LAB | M | 6-8:45PM | FCS-127 | Fix J | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6693 | LEC | W | 6-8:45PM | NUR-064 | Carson D | Class offered with GERN-439-01 |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 6698 | LEC | M | 6-8:45PM | NUR-064 | Gray V | |||
| 03 | 10075 | LEC | Th | 6-8:45PM | PH1-218 | Haynes E | |||
| 04 | 10416 | LEC | Tu | 11-1:45PM | PH1-220 | Gray V |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10772 | LEC | W | 4-6:45PM | KIN-084 | Dolan S |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4562 | SEM | Tu | 5-5:50PM | FCS-008 | Blecher L | Instructor Consent Required |