Class offerings as of : SEPTEMBER 30, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/30 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | 2115 | LEC | MWF | 9-9:50AM | PH1-220 | Haddad T | |||
| 04 | 2116 | LEC | MWF | 10-10:50AM | VEC-518 | Haddad T | |||
| 06 | 2117 | LEC | MWF | 12-12:50PM | CBA-217 | Rabago K | |||
| 07 | 2118 | LEC | MWF | 1-1:50PM | CBA-111 | Rabago K | |||
| 09 | 2119 | LEC | TuTh | 9:30-10:45AM | CBA-228 | Bernal E | |||
| 15 | 2122 | LEC | MWF | 11-11:50AM | CBA-217 | Haddad T | |||
| 16 | 5212 | LEC | TuTh | 3:30-4:45PM | CBA-112 | Rabago K |
There are no class notes for Educational Opportunity Prog.