Class offerings as of : MARCH 14, 2010
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1246 | 1,27 | LEC | MW | 2-3:15PM | PH1-141 | Hintzen P | ||
| 02 | 1247 | 1,27 | LEC | TuTh | 9:30-10:45AM | LH-150 | Geier M | ||
| 03 | 1248 | 1,27 | LEC | TuTh | 12:30-1:45PM | PH1-141 | Abachi S | ||
| 04 | 1249 | 1,27 | LEC | M | 7-9:45PM | PH1-141 | Hintzen P | ||
| 05 | 1250 | 1,27 | LEC | Tu | 7-9:45PM | PH1-141 | Hintzen P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5243 | 1,27 | LAB | M | 11-1:45PM | PH2-116 | De Rojas J | ||
| 02 | 1251 | 1,27 | LAB | M | 2-4:45PM | PH2-116 | Schrader M | ||
| 03 | 1252 | 1,27 | LAB | Tu | 8-10:45AM | PH2-116 | Boyer R | ||
| 04 | 1253 | 1,27 | LAB | Tu | 11-1:45PM | PH2-116 | Gleason R | ||
| 05 | 1254 | 1,27 | LAB | Tu | 2-4:45PM | PH2-116 | Abachi S | ||
| 06 | 1255 | 1,27 | LAB | W | 8-10:45AM | PH2-116 | Lokovic K | ||
| 07 | 1256 | 1,27 | LAB | W | 11-1:45PM | PH2-116 | Lokovic K | ||
| 08 | 1257 | 1,27 | LAB | W | 2-4:45PM | PH2-116 | Raman S | ||
| 09 | 1258 | 1,27 | LAB | Th | 11-1:45PM | PH2-116 | Schrader M | ||
| 10 | 1259 | 1,27 | LAB | Th | 2-4:45PM | PH2-116 | Raman S | ||
| 11 | 1260 | 1,27 | LAB | F | 11-1:45PM | PH2-116 | Frey M | ||
| 13 | 9757 | 1,27 | LAB | M | 7-9:45PM | PH2-116 | Gleason R | ||
| 14 | 1262 | 1,27 | LAB | Tu | 7-9:45PM | PH2-116 | Boyer R | ||
| 15 | 1263 | 1,27 | LAB | W | 7-9:45PM | PH2-116 | Gleason R | ||
| 16 | 1264 | 1,27 | LAB | Th | 7-9:45PM | PH2-116 | Lokovic K | ||
| 17 | 11821 | LAB | F | 8-10:45AM | PH2-116 | Frey M |
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Students wishing to enroll in CHEM 302 may have to pass a placement exam.
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1590 | 1,6,12,27 | LEC | TuTh | 2-3:15PM | PH1-141 | Gufrey T | Instructor Consent Required | |
| 02 | 1591 | 1,27 | LAB | M | 8-10:45AM | PH2-126 | Irfanoglu B | ||
| 03 | 1596 | 1,27 | LAB | M | 11-1:45PM | PH2-126 | Irfanoglu B | ||
| 04 | 1594 | 1,27 | LAB | W | 8-10:45AM | PH2-126 | Irfanoglu B | ||
| 05 | 1592 | 1,27 | LAB | W | 11-1:45PM | PH2-126 | Zigmont S | ||
| 06 | 1597 | 1,27 | LAB | F | 8-10:45AM | PH2-126 | Garber R | ||
| 07 | 1593 | 1,27 | LAB | F | 11-1:45PM | PH2-126 | Irfanoglu B | ||
| 08 | 1595 | 1,27 | LAB | F | 2-4:45PM | PH2-126 | Mckinney H |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01A | 1608 | 1,12,27,144 | LEC | MWF | 11-11:50AM | PH1-141 | Garber R | Instructor Consent Required | |
| 04A1 | 5911 | 1,27 | LAB | MW | 8-8:50AM | PH2-105 | Garber R | ||
| 04A1 | MW | 9-10:50AM | PH2-224 | Garber R | additional meeting detail | ||||
| 05A2 | 1611 | 1,27 | LAB | MW | 12-12:50PM | PH1-112 | Pan H | ||
| 05A2 | MW | 1-2:50PM | PH2-228 | Pan H | additional meeting detail | ||||
| 06A3 | 9648 | 1,27 | LAB | MW | 12-12:50PM | PH2-105 | Parker A | ||
| 06A3 | MW | 1-2:50PM | PH2-224 | Parker A | additional meeting detail | ||||
| 07A4 | 7577 | 1,27 | LAB | TuTh | 10-10:50AM | PH1-218 | Bernal E | ||
| 07A4 | TuTh | 11-12:50PM | PH2-224 | Bernal E | additional meeting detail | ||||
| 08A5 | 1612 | 1,27 | LAB | TuTh | 12-12:50PM | PH2-105 | Pan H | ||
| 08A5 | TuTh | 1-2:50PM | PH2-228 | Pan H | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02B | 1609 | 1,12,27,144 | LEC | MWF | 1-1:50PM | LH-150 | Garber R | Instructor Consent Required Optional supplemental instruction course available: S/I 60 06 Class# 6298 MWF 1200PM-1250PM |
|
| 10B1 | 6161 | 1,27 | LAB | MW | 10-10:50AM | PH2-105 | Madera P | ||
| 10B1 | MW | 11-12:50PM | PH2-228 | Madera P | additional meeting detail | ||||
| 11B2 | 7576 | 1,27 | LAB | MW | 2-2:50PM | PH2-105 | Neubauer T | ||
| 11B2 | MW | 3-4:50PM | PH2-228 | Neubauer T | additional meeting detail | ||||
| 12B3 | 7572 | 1,27 | LAB | MW | 2-2:50PM | PH1-218 | Adams C | ||
| 12B3 | MW | 3-4:50PM | PH2-224 | Adams C | additional meeting detail | ||||
| 14B5 | 9960 | 1,27 | LAB | TuTh | 12-12:50PM | LA5-357 | Martinon Navarrete D | ||
| 14B5 | TuTh | 1-2:50PM | PH2-224 | Martinon Navarrete D | additional meeting detail | ||||
| 15B6 | 7574 | 1,27 | LAB | TuTh | 2-2:50PM | PH1-218 | Gardner N | ||
| 15B6 | TuTh | 3-4:50PM | PH2-224 | Gardner N | additional meeting detail | ||||
| 20B7 | 12042 | 1,27 | LAB | TuTh | 8-8:50AM | PH2-105 | Adams C | ||
| 20B7 | TuTh | 9-10:50AM | PH2-228 | Staff | additional meeting detail | ||||
| 21B8 | 12136 | LAB | TuTh | 2-2:50PM | LA5-244 | Bernal E | |||
| 21B8 | TuTh | 3-4:45PM | PH2-228 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 03C | 6521 | 1,12,27,144 | LEC | TuTh | 2-3:15PM | MM-200 | Lee-Lin J | Instructor Consent Required | |
| 16C1 | 7575 | 1,27 | LAB | MW | 8-8:50AM | PH1-218 | Gardner N | ||
| 16C1 | MW | 9-10:50AM | PH2-228 | Gardner N | additional meeting detail | ||||
| 17C2 | 6787 | 1,27 | LAB | MW | 10-10:50AM | PH1-127 | Neubauer T | ||
| 17C2 | MW | 11-12:50PM | PH2-224 | Neubauer T | additional meeting detail | ||||
| 18C3 | 1610 | 1,27 | LAB | TuTh | 8-8:50AM | PH1-218 | Madera P | ||
| 18C3 | TuTh | 9-10:50AM | PH2-224 | Madera P | additional meeting detail | ||||
| 19C4 | 7993 | 1,27 | LAB | TuTh | 10-10:50AM | PH2-105 | Mohammadi M | ||
| 19C4 | TuTh | 11-12:50PM | PH2-228 | Mohammadi M | additional meeting detail |
Enrollment required for LEC,LAB,SEM.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6113 | 1,6,12,27,145 | LEC | MWF | 9-9:50AM | LH-150 | Pierce P | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 07 Class# 4656 MWF 800AM-850AM S/I 60 08 Class# 6299 MWF 1000AM-1050AM |
|
| 03 | 6794 | 1,27 | LAB | M | 2-4:45PM | PH2-126 | An Y | ||
| 04 | 6793 | 1,27 | LAB | Tu | 8-10:50AM | PH2-126 | Ho T | ||
| 06 | 6791 | 1,27 | LAB | Tu | 11-1:50PM | PH2-126 | Patel A | ||
| 09 | 6792 | 1,27 | LAB | W | 2-4:45PM | PH2-126 | Gardner N | ||
| 11 | 6790 | 1,27 | LAB | Th | 2-4:45PM | PH2-126 | An Y | ||
| 02 | 6114 | 1,27 | SEM | M | 1-1:50PM | PH2-105 | An Y | ||
| 05 | 6159 | 1,27 | SEM | Tu | 11-11:50AM | PH2-105 | Ho T | ||
| 07 | 6158 | 1,27 | SEM | Tu | 2-2:50PM | PH1-127 | An Y | ||
| 08 | 6160 | 1,27 | SEM | W | 1-1:50PM | PH2-105 | Gardner N | ||
| 10 | 6788 | 1,27 | SEM | Th | 12:30-1:20PM | PH1-218 | Patel A |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 144 | Students must pass the CHEM111A placement exam before they are allowed to register for CHEM111A. For registration procedures, call the Testing and Evaluation Services' phone recording at (562) 985-4006. A package about the CHEM111A Placement Exam is available at the Campus Copy Center. DO NOT CALL THE DEPARTMENT OFFICE CONCERNING THE TEST. |
| 145 | Enrollment dependent on (1) passage of the ELM, or (2) ACT/SAT exemption. |
Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5317 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-141 | Behl R |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2629 | 1,27 | LAB | M | 11-1:45PM | PH1-100 | Searle T | ||
| 02 | 6048 | 1,27 | LAB | M | 2-4:45PM | PH1-100 | Searle T | ||
| 03 | 2630 | 1,27 | LAB | Tu | 11-1:45PM | PH1-100 | Lee R | ||
| 04 | 2632 | 1,27 | LAB | W | 11-1:45PM | PH1-100 | Lee R | ||
| 05 | 5926 | 1,27 | LAB | W | 2-4:45PM | PH1-100 | Grannell R | ||
| 06 | 2633 | 1,27 | LAB | Th | 11-1:45PM | PH1-100 | Lee R | ||
| 07 | 7856 | 1,27 | LAB | M | 5:30-8:15PM | PH1-100 | Lambert N | ||
| 08 | 7857 | 1,27 | LAB | W | 5:30-8:15PM | PH1-100 | Lambert N |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 8529 | 1,27 | LEC | MW | 2-3:15PM | PH1-140 | Onderdonk N | ||
| 02 | 9943 | 1,27 | LEC | TuTh | 11-12:15PM | PH1-140 | Green J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 8530 | 1,27 | LAB | M | 8-10:45AM | PH1-101 | Weide D | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 02 | 8531 | 1,27 | LAB | M | 11-1:45PM | PH1-101 | Fair C | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 03 | 8532 | 1,27 | LAB | M | 2-4:45PM | PH1-101 | Fair C | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 04 | 8533 | 1,27 | LAB | Tu | 2-4:45PM | PH1-101 | Green J | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 05 | 10648 | 1,27 | LAB | W | 8-10:45AM | PH1-101 | Weide D | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 06 | 10649 | 1,27 | LAB | W | 11-1:45PM | PH1-101 | Fair C | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 07 | 10651 | 1,27 | LAB | W | 2-4:45PM | PH1-101 | Green J | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
|
| 08 | 10652 | 1,27 | LAB | F | 9-11:45AM | PH1-101 | Searle T | Additional fee required. Field trip date and time information will be distributed at the first class meeting. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2637 | 1,27 | SEM | TuTh | 11-12:15PM | PH2-110 | Perry B |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2638 | 1,12,27 | LAB | Tu | 2-4:45PM | PH1-100 | Perry B | ||
| 02 | 5880 | 1,12,27 | LAB | Th | 2-4:45PM | PH1-100 | Perry B | ||
| 03 | 8145 | 1,12,27 | LAB | F | 9-11:45AM | PH1-100 | Fair C |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4165 | 1,27 | LEC | MW | 12-12:50PM | PH1-141 | Kuck G | ||
| 02 | 4168 | 1,27 | LEC | MW | 4-4:50PM | PH1-141 | Sunahata H | ||
| 03 | 4166 | 1,27 | LEC | TuTh | 8-8:50AM | PH1-141 | Geier M | ||
| 04 | 4167 | 1,27 | LEC | TuTh | 3:30-4:20PM | PH1-141 | Tahsiri H | ||
| 05 | 4184 | 1,27 | LAB | M | 11-1:45PM | PH2-101 | Day J | ||
| 06 | 4169 | 1,27 | LAB | M | 2-4:45PM | PH2-101 | Allyasin F | ||
| 07 | 4170 | 1,27 | LAB | Tu | 8-10:45AM | PH2-101 | Levenson E | ||
| 08 | 4171 | 1,27 | LAB | Tu | 11-1:45PM | PH2-101 | Kuck G | ||
| 09 | 4172 | 1,27 | LAB | Tu | 2-4:45PM | PH2-101 | Sharma D | ||
| 10 | 4173 | 1,27 | LAB | W | 8-10:45AM | PH2-101 | De Rojas J | ||
| 11 | 4174 | 1,27 | LAB | W | 11-1:45PM | PH2-101 | Allyasin F | ||
| 12 | 4175 | 1,27 | LAB | W | 2-4:45PM | PH2-101 | Kuck G | ||
| 13 | 4176 | 1,27 | LAB | Th | 11-1:45PM | PH2-101 | Allyasin F | ||
| 14 | 4177 | 1,27 | LAB | Th | 2-4:45PM | PH2-101 | Allyasin F | ||
| 15 | 4178 | 1,27 | LAB | F | 8-10:45AM | PH2-101 | De Rojas J | ||
| 16 | 4179 | 1,27 | LAB | F | 11-1:45PM | PH2-101 | De Rojas J | ||
| 17 | 4180 | 1,27 | LAB | M | 5-7:45PM | PH2-101 | Sharma D | ||
| 18 | 4181 | 1,27 | LAB | Tu | 7-9:45PM | PH2-101 | Guerra J | ||
| 19 | 4182 | 1,27 | LAB | W | 7-9:45PM | PH2-101 | Sharma D |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4186 | 1,27 | LEC | MW | 2-3:15PM | PSY-150 | Hlousek Z | ||
| 02 | 4185 | 1,27 | LEC | MWF | 8-8:50AM | PH1-140 | Geier M | ||
| 03 | 4187 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-140 | Chuang K | ||
| 04 | 4188 | 1,27 | LEC | TuTh | 2-3:15PM | PH1-140 | Abate Y | ||
| 05 | 6462 | 1,27 | LAB | M | 11-1:45PM | PH2-102 | Nishino H | ||
| 06 | 4189 | 1,27 | LAB | M | 2-4:45PM | PH2-102 | Baker T | ||
| 07 | 7912 | 1,27 | LAB | Tu | 8-10:45AM | PH2-102 | Nuno Z | ||
| 08 | 4190 | 1,27 | LAB | Tu | 11-1:45PM | PH2-102 | Matsuda T | ||
| 09 | 4191 | 1,27 | LAB | Tu | 2-4:45PM | PH2-102 | Gu J | ||
| 10 | 4192 | 1,27 | LAB | W | 8-10:45AM | PH2-102 | Abate Y | ||
| 11 | 4193 | 1,27 | LAB | W | 11-1:45PM | PH2-102 | Tsang S | ||
| 12 | 4194 | 1,27 | LAB | W | 2-4:45PM | PH2-102 | Tsang S | ||
| 13 | 4195 | 1,27 | LAB | Th | 11-1:45PM | PH2-102 | Guerra J | ||
| 14 | 4196 | 1,27 | LAB | Th | 2-4:45PM | PH2-102 | Nuno Z | ||
| 15 | 4197 | 1,27 | LAB | F | 11-1:45PM | PH2-102 | Davis J | ||
| 16 | 4198 | 1,27 | LAB | F | 2-4:45PM | PH2-102 | Davis J | ||
| 17 | 4199 | 1,27 | LAB | M | 7-9:45PM | PH2-102 | Rajpoot S | ||
| 18 | 7206 | 1,27 | LAB | Tu | 7-9:45PM | PH2-102 | Nishino H | ||
| 19 | 4200 | 1,27 | LAB | W | 7-9:45PM | PH2-102 | Tsang S |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4202 | 1,27 | LEC | MW | 3:30-4:45PM | PH1-223 | Anwar M | ||
| 02 | 4201 | 1,27 | LEC | MWF | 10-10:50AM | AS-244 | Sunahata H | ||
| 03 | 9131 | 1,27 | LEC | TuTh | 12:30-1:45PM | AS-244 | Sunahata H | ||
| 04 | 4203 | 1,27 | LAB | M | 11-1:45PM | PH2-208 | Rajpoot S | ||
| 05 | 4204 | 1,27 | LAB | Tu | 11-1:45PM | PH2-208 | Anwar M | ||
| 06 | 4205 | 1,27 | LAB | Tu | 2-4:45PM | PH2-208 | Anwar M | ||
| 07 | 4206 | 1,27 | LAB | W | 11-1:45PM | PH2-208 | Karadayi A | ||
| 08 | 4207 | 1,27 | LAB | W | 2-4:45PM | PH2-208 | Karadayi A | ||
| 09 | 5937 | 1,27 | LAB | Th | 2-4:45PM | PH2-208 | Anwar M | ||
| 10 | 7913 | 1,27 | LAB | F | 11-1:45PM | PH2-208 | Sunahata H | ||
| 11 | 4208 | 1,27 | LAB | Tu | 7-9:45PM | PH2-208 | Sharma D | ||
| 12 | 7914 | 1,27 | LAB | W | 5-7:45PM | PH2-208 | Rajpoot S |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4210 | 1,27 | SEM | MW | 2-3:15PM | AS-244 | Gredig T | ||
| 02 | 4209 | 1,27 | SEM | MWF | 10-10:50AM | LH-150 | Pickett G | ||
| 03 | 4211 | 1,27 | SEM | TuTh | 5:30-6:45PM | PH1-223 | Jaikumar P | ||
| 04 | 9758 | 1,27 | LAB | M | 11-1:45PM | PH2-106 | Stankovic J | ||
| 05 | 4212 | 1,27 | LAB | M | 2-4:45PM | PH2-106 | Levenson E | ||
| 06 | 4213 | 1,27 | LAB | Tu | 11-1:45PM | PH2-106 | Levenson E | ||
| 07 | 4214 | 1,27 | LAB | W | 11-1:45PM | PH2-106 | Stankovic J | ||
| 08 | 7043 | 1,27 | LAB | W | 3:30-6:15PM | PH2-106 | Jaikumar P | ||
| 09 | 6438 | 1,27 | LAB | Th | 11-1:45PM | PH2-106 | Stankovic J | ||
| 10 | 4215 | 1,27 | LAB | Th | 2-4:45PM | PH2-106 | Joshi T | ||
| 11 | 4216 | 1,27 | LAB | F | 11-1:45PM | PH2-106 | Stankovic J | ||
| 13 | 7916 | 1,27 | LAB | Tu | 7-9:45PM | PH2-106 | Day J | ||
| 14 | 7044 | 1,27 | LAB | Th | 7-9:45PM | PH2-106 | Levenson E | ||
| 15 | 11822 | LAB | Th | 8-10:45AM | PH2-106 | Stankovic J |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 9109 | 1,27 | SEM | TuTh | 8-9:15AM | PH2-110 | Tahsiri H | ||
| 02 | 4217 | 1,27 | SEM | TuTh | 2-3:15PM | AS-244 | Leung A | ||
| 09 | 11539 | SEM | MW | 9:30-10:45AM | LA1-303 | Gredig T | |||
| 03 | 7917 | 1,27 | LAB | W | 11-1:45PM | PH2-115 | Chuang K | ||
| 04 | 4218 | 1,27 | LAB | W | 2-4:45PM | PH2-115 | Chuang K | ||
| 05 | 6439 | 1,27 | LAB | Th | 4-6:45PM | PH2-115 | McEwen J | ||
| 06 | 4219 | 1,27 | LAB | W | 7-9:45PM | PH2-115 | Leung A | ||
| 07 | 9110 | 1,27 | LAB | Tu | 11-1:45PM | PH2-115 | Stankovic S | ||
| 08 | 9111 | 1,27 | LAB | Th | 11-1:45PM | PH2-115 | McEwen J | ||
| 10 | 11541 | LAB | Tu | 7-9:45PM | PH2-115 | Leung A | |||
| 11 | 11542 | LAB | Tu | 2-4:45PM | PH2-115 | Joshi T |