Class offerings as of : MARCH 14, 2010
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/14 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2496 | LEC | TuTh | 8-9:15AM | VEC-322 | Rabago K | |||
| 02 | 2497 | LEC | MWF | 8-8:50AM | ET-105 | Loza R | |||
| 03 | 2498 | LEC | MWF | 9-9:50AM | PH2-105 | Loza R | |||
| 04 | 2499 | LEC | MWF | 10-10:50AM | VEC-418 | Camacho T | |||
| 06 | 2501 | LEC | MWF | 12-12:50PM | LAB-114 | Clark S | |||
| 07 | 2502 | LEC | MWF | 1-1:50PM | PH2-107 | Clark S | |||
| 09 | 2503 | LEC | TuTh | 9:30-10:45AM | VEC-322 | Rabago K | |||
| 10 | 2504 | LEC | TuTh | 11-12:15PM | PE1-021 | Nin O | |||
| 11 | 2505 | LEC | TuTh | 12:30-1:45PM | ET-105 | Rabago K | |||
| 13 | 2506 | LEC | TuTh | 12:30-1:45PM | VEC-401 | Nin O | |||
| 15 | 2507 | LEC | MWF | 11-11:50AM | PH1-220 | Camacho T | |||
| 16 | 7177 | LEC | TuTh | 3:30-4:45PM | PH1-218 | Rabago K | |||
| 17 | 8065 | LEC | TuTh | 2-3:15PM | PE1-021 | Nin O |
There are no class notes for Educational Opportunity Prog.