Class offerings as of : SEPTEMBER 30, 2008
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 9682 | 1,27 | LEC | TuTh | 12:30-1:45PM | LH-151 | Dillon J | Instructor Consent Required Optional supplemental instruction course available: S/I 60 01 Class# 4952 TTH 1100AM-1215PM ED2-158 |
| 02 | 11623 | LEC | MW | 8-9:15AM | MM-100 | Dillon J | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10887 | 2,12,27 | LAB | M | 2-4:45PM | MLSC-104 | Trbovich S | Instructor Consent Required |
| 02 | 10888 | 2,12,27 | LAB | Tu | 9-11:45AM | MLSC-102 | Lin C | Instructor Consent Required |
| 03 | 10889 | 2,12,27 | LAB | Tu | 9-11:45AM | MLSC-104 | Sun J | Instructor Consent Required |
| 04 | 10890 | 2,12,27 | LAB | Tu | 2-4:45PM | MLSC-102 | Nguyen Q | Instructor Consent Required |
| 05 | 10891 | 2,12,27 | LAB | Tu | 2-4:45PM | MLSC-104 | Palmier C | Instructor Consent Required |
| 06 | 10892 | 2,12,27 | LAB | W | 9-11:45AM | MLSC-102 | Trbovich S | Instructor Consent Required |
| 07 | 10893 | 2,12,27 | LAB | W | 2-4:45PM | MLSC-104 | Danusastro C | Instructor Consent Required |
| 08 | 10894 | 2,12,27 | LAB | Th | 9-11:45AM | MLSC-102 | Tai Y | Instructor Consent Required |
| 09 | 10895 | 2,12,27 | LAB | Th | 9-11:45AM | MLSC-104 | Kimoto M | Instructor Consent Required |
| 10 | 10896 | 2,12,27 | LAB | Th | 2-4:45PM | MLSC-102 | Palmier C | Instructor Consent Required |
| 12B1 | 11624 | 2,12,27 | LAB | M | 2-4:45PM | MLSC-102 | Palmier C | Instructor Consent Required |
| 13B2 | 11625 | 2,12,27 | LAB | W | 2-4:45PM | MLSC-102 | Sun J | Instructor Consent Required |
| 14B3 | 12073 | LAB | Th | 2-4:45PM | MLSC-104 | Tai Y | Instructor Consent Required | |
| 15B4 | 12074 | LAB | W | 5-7:45PM | MLSC-102 | Sun J | Instructor Consent Required |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 14C | 1321 | 1,27,34 | LEC | MW | 11-11:50AM | PH1-112 | Wilson R | Department Consent Required Honors Section |
| 15C2 | 5155 | 12,27,34 | LAB | W | 3-5:45PM | PH1-129 | Reyes J | Department Consent Required Honors Section |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 16 | 11227 | LEC | W | 7-8:50PM | LH-151 | Goodmanlowe G | Instructor Consent Required | |
| 04 | 1323 | 12,27 | LAB | Tu | 12-2:45PM | PH1-129 | Fink L | |
| 05 | 1324 | 12,27 | LAB | Tu | 3-5:45PM | PH1-129 | Fink L | |
| 06 | 1325 | 12,27 | LAB | Th | 12-2:45PM | PH2-203 | Waggoner C | |
| 07 | 1326 | 12,27 | LAB | Th | 12-2:45PM | PH1-129 | Ojeda-Figueroa A | |
| 08 | 1327 | 12,27 | LAB | M | 3-5:45PM | PH1-129 | Waggoner C | |
| 09 | 1330 | 12,27 | LAB | Tu | 3-5:45PM | PH2-203 | Ojeda-Figueroa A | |
| 10 | 1329 | 12,27 | LAB | Th | 3-5:45PM | PH1-129 | Ojeda-Figueroa A | |
| 11 | 1328 | 12,27 | LAB | Th | 3-5:45PM | PH2-203 | Waggoner C | |
| 12 | 1331 | 12,27 | LAB | F | 2-4:45PM | PH1-129 | Ojeda-Figueroa A | |
| 17 | 11285 | LAB | W | 2-4:45PM | PH2-203 | Goodmanlowe G |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 11358 | LAB | M | 3-5:45PM | PH1-129 | Waggoner C | Department Consent Required |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01A | 1332 | 1,6,27 | LEC | MWF | 8-8:50AM | LH-150 | Shin G | Instructor Consent Required |
| 04A1 | 1335 | 12,27 | LAB | M | 9-11:45AM | MLSC-113 | O'Rourke C | |
| 05A2 | 1336 | 12,27 | LAB | M | 9-11:45AM | MLSC-109 | Shin G | |
| 06A3 | 1337 | 12,27 | LAB | M | 2-4:45PM | MLSC-113 | Shin G | |
| 07A4 | 1338 | 12,27 | LAB | M | 2-4:45PM | MLSC-109 | Rodela M | |
| 08A5 | 1339 | 12,27 | LAB | W | 9-11:45AM | MLSC-113 | Luthra R | |
| 09A6 | 1340 | 12,27 | LAB | W | 9-11:45AM | MLSC-109 | Rodela M |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02B | 1333 | 1,6,27 | LEC | TuTh | 12:30-1:45PM | PSY-150 | Price T | Instructor Consent Required |
| 11B1 | 1342 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-113 | Mace C | |
| 12B2 | 1343 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-109 | Rodela M | |
| 13B3 | 1344 | 12,27 | LAB | W | 2-4:45PM | MLSC-109 | O'Rourke C | |
| 14B4 | 1345 | 12,27 | LAB | Th | 2-4:45PM | MLSC-113 | Mace C | |
| 15B5 | 1346 | 12,27 | LAB | Th | 2-4:45PM | MLSC-109 | Rodela M |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 03C | 1334 | 1,6,27 | LEC | MW | 5:30-6:45PM | LH-150 | Jones A | Instructor Consent Required |
| 16C1 | 1347 | 12,27 | LAB | M | 7-9:45PM | MLSC-113 | Kowalski V | |
| 17C2 | 1348 | 12,27 | LAB | M | 7-9:45PM | MLSC-109 | Corona E | |
| 18C3 | 1349 | 12,27 | LAB | Tu | 7-9:45PM | MLSC-113 | Kowalski V | |
| 19C4 | 1350 | 12,27 | LAB | W | 7-9:45PM | MLSC-113 | Bartlett J | |
| 20C5 | 1351 | 12,27 | LAB | W | 7-9:45PM | MLSC-109 | Espasandin C | |
| 21C6 | 12075 | LAB | Tu | 7-9:45PM | MLSC-109 | Gray V | ||
| 22C7 | 12076 | LAB | Th | 7-9:45PM | MLSC-109 | Gray V |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 1352 | 12,27,152 | LAB | M | 7-9:45PM | MLSC-109 | Corona E | Department Consent Required |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01A | 1353 | 1,6,27 | LEC | TuTh | 2-3:15PM | ECS-105 | Araujo A | Instructor Consent Required |
| 03A1 | 1355 | 12,27 | LAB | Tu | 9-11:45AM | MLSC-130 | Araujo A | |
| 04A2 | 1356 | 12,27 | LAB | Tu | 3:30-6:15PM | MLSC-130 | Belanger E | |
| 05A3 | 1357 | 12,27 | LAB | W | 9-11:45AM | MLSC-130 | Reyes J | |
| 06A4 | 1358 | 12,27 | LAB | Th | 9-11:45AM | MLSC-130 | Reyes J | |
| 07A5 | 1359 | 12,27 | LAB | Th | 3:30-6:15PM | MLSC-130 | Reyes J | |
| 12A6 | 12062 | LAB | Tu | 7-9:45PM | MLSC-130 | Karageorge K |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02B | 1354 | 1,6,27 | LEC | MW | 5:30-6:45PM | PH1-141 | Young Owl M | Instructor Consent Required |
| 08B1 | 1360 | 12,27 | LAB | M | 2-4:45PM | MLSC-130 | Belanger E | |
| 09B2 | 1361 | 12,27 | LAB | W | 2-4:45PM | MLSC-130 | Karageorge K | |
| 10B3 | 1362 | 12,27 | LAB | M | 7-9:45PM | MLSC-130 | Koons K | |
| 11B4 | 1363 | 12,27 | LAB | W | 7-9:45PM | MLSC-130 | Koons K |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 11354 | LAB | M | 7-9:45PM | MLSC-130 | Koons K | Department Consent Required |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01A | 1364 | 1,6,27 | LEC | MW | 2-3:15PM | LH-150 | Shuster T | Instructor Consent Required |
| 03A1 | 1366 | 12,27 | LAB | M | 9-11:45AM | MLSC-133 | Shuster T | |
| 04A2 | 1367 | 12,27 | LAB | Tu | 9-11:45AM | MLSC-133 | Kantak S | |
| 05A3 | 1368 | 12,27 | LAB | W | 9-11:45AM | MLSC-133 | Kantak S | |
| 06A4 | 1369 | 12,27 | LAB | Th | 9-11:45AM | MLSC-133 | Shahed A | |
| 07A5 | 1370 | 12,27 | LAB | F | 9-11:45AM | MLSC-133 | Kauk J | |
| 08A6 | 1371 | 12,27 | LAB | M | 5-7:45PM | MLSC-133 | Kauk J |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 02B | 1365 | 1,6,27 | LEC | TuTh | 11-12:15PM | PH1-141 | Shuster T | Instructor Consent Required Optional supplemental instruction course available: S/I 60 02 Class# 7079 TTH 1230-145PM FA1-206 |
| 09B1 | 1372 | 12,27 | LAB | M | 2-4:45PM | MLSC-133 | Rose H | |
| 10B2 | 1373 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-133 | Brar N | |
| 11B3 | 1374 | 12,27 | LAB | W | 2-4:45PM | MLSC-133 | Kauk J | |
| 12B4 | 1375 | 12,27 | LAB | Th | 2-4:45PM | MLSC-133 | Shahed A | |
| 13B5 | 1376 | 12,27 | LAB | Tu | 5-7:45PM | MLSC-133 | Rose H | |
| 14B6 | 1377 | 12,27 | LAB | Th | 5-7:45PM | MLSC-133 | Brar N | |
| 15B7 | 12063 | LAB | W | 5-7:45PM | MLSC-133 | Kauk J |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 2 | Concurrent enrollment necessary - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 34 | This course is open only to students in the University Honors Program. |
| 152 | Biol 200L is identical to the laboratory component of Biol 200. Completion, at another institution, of coursework deemed equivalent to the lecture component of BIOL 200 is required. |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 3605 | 1,6,27 | LEC | MW | 8-8:50AM | CBA-140A | Zhang X | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 11 Class# 6251 MW 900-1015AM CBA-111 |
| 02 | 3606 | 1,6,12,27 | LAB | MW | 9-11:45AM | MIC-102B | Rehmat S | |
| 03 | 3607 | 1,6,12,27 | LAB | MW | 2-4:45PM | MIC-102B | Rehmat S | |
| 04 | 6698 | 1,6,12,27 | LAB | MW | 5-7:45PM | MIC-102B | Valinluck M | |
| 05 | 3608 | 1,6,12,27 | LAB | TuTh | 9-11:45AM | MIC-102B | Rehmat S | |
| 06 | 3609 | 1,6,12,27 | LAB | TuTh | 2-4:45PM | MIC-102B | Iwanski E | |
| 07 | 7547 | 1,6,12,27 | LAB | TuTh | 5-7:45PM | MIC-102B | Johnson N |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |