Skip to Local Navigation
Skip to Content
California State University, Long Beach

Transfer GPA Information

Transfer admission continues to be competitive.  As a result, CSULB does not encourage applicants with a transfer GPA less than 2.5 to apply unless they are applying to non-impacted programs and are from one of our local designated community colleges (Long Beach City College, Orange Coast College, Golden West College and Coastline Community College). The information provided below is based on the Fall 2011 admission cycle. It is intended to assist students and counselors as they consider applying to CSULB. We encourage all applicants to have a back-up plan should they not be offered admission to CSULB. Please refer to the Transfers page for details on application and other admission requirements, procedures, and deadlines.

Impacted Majors

The following majors are impacted for the Fall 2012 admission cycle. Please refer to the Impacted Majors page for information on supplemental admission criteria. CSULB does not encourage applicants with a transfer GPA less than 2.5 to apply at this time.

Fall 2011 Admission Results

 
Plan Description # Applied # Admitted % Admitted
Accountancy BS 859 355 41%
Art - (Studio Art BA and all BFA options) 709 275 39%
Athletic Training BS 150 5 3%
Biology BS 846 138 16%
Communication Studies BA 853 306 36%
Communicative Disorders BA 228 41 18%
Criminal Justice BS 622 66 11%
Design BA 98 77 79%
Film and Electronic Arts BA 477 142 30%
Finance BS 390 147 38%
Human Resources Management BS 124 38 31%
Industrial Design BS 49 7 14%
Interior Design BFA 77 3 4%
International Business BS 265 94 35%
KIN Exercise Science BS 213 60 28%
KIN Kinesiotherapy BS 157 3 2%
Liberal Studies BA 494 203 41%
Management BS 799 273 34%
Marine Biology BS 31 8 26%
Marketing BS 461 165 36%
Mgmt Info Systems BS 96 35 36%
Microbiology BS 13 10 77%
Nursing Basic BS 1,112 30 3%
Operations Management BS 25 9 36%
Psychology BA 1,493 305 20%
Social Work BA 273 26 10%
Admission GPA Information
Plan Description 25% Median 75%
Accountancy BS 3.02 3.32 3.65
Art - (Studio Art BA and all BFA options) 3.25 3.40 3.65
Athletic Training BS 3.12 3.36 3.61
Biology BS 3.15 3.31 3.61
Communication Studies BA 2.97 3.18 3.44
Communicative Disorders BA 3.34 3.56 3.68
Criminal Justice BS 3.20 3.39 3.53
Design BA 3.11 3.28 3.58
Film and Electronic Arts BA 3.28 3.55 3.71
Finance BS 2.98 3.29 3.59
Human Resources Management BS 2.95 3.11 3.32
Industrial Design BS 3.44 3.51 3.56
Interior Design BFA 3.35 3.40 3.45
International Business BS 2.91 3.16 3.43
KIN Exercise Science BS 3.23 3.44 3.56
KIN Kinesiotherapy BS 3.48 3.53 3.57
Liberal Studies BA 2.89 3.10 3.40
Management BS 3.00 3.22 3.48
Marine Biology BS 3.36 3.48 3.54
Marketing BS 2.98 3.24 3.48
Mgmt Info Systems BS 3.10 3.29 3.55
Microbiology BS 3.24 3.46 3.80
Nursing Basic BS 3.80 3.89 3.94
Operations Management BS 3.07 3.09 3.16
Psychology BA 3.34 3.50 3.69
Social Work BA 3.09 3.37 3.70

Non-Impacted Majors

The following majors were not impacted for Fall 2011 and remain so for Fall 2012. CSULB does not encourage applicants with a transfer GPA less than 2.5 to apply to these programs unless they are transferring directly from one of our local designated community colleges (Long Beach City College, Orange Coast College, Golden West College and Coastline Community College) and have completed at least 30 transferable units at these institutions. Please refer to the Transfers page for details on application and other admission requirements, procedures, and deadline.

Fall 2011 Admission Results

 
Plan Description # Applied # Admitted % Admitted
Aerospace Engineering BS 153 43 28%
Africana Studies BA 18 6 33%
American Studies BA 27 11 41%
Anthropology BA 282 105 37%
Art Education BA 71 27 38%
Art History BA 112 49 44%
Asian American Studies BA 13 4 31%
Asian Studies BA 12 3 25%
Biochemistry BS 294 99 34%
Biomedical & Clinical Engr BS 52 16 31%
Business Economics BA 160 55 34%
Chemical Engineering BS 109 28 26%
Chemistry BA 38 15 39%
Chemistry BS 120 43 36%
Chicano & Latino Studies BA 39 12 31%
Chinese Studies BA 14 5 36%
Civil Engineering BS 326 101 31%
Classics: Greek Civilizatn BA 6 1 17%
Classics: Roman Civilizatn BA 3 1 33%
Comparative World Literatur BA 17 3 18%
Computer Engineering BS 153 47 31%
Computer Engineering Tech BS 22 5 23%
Computer Science BS 261 64 25%
Construction Engr Mgmt BS 98 27 28%
Dance BA 86 39 45%
Diet Food Hospitality Hotel BS 3 1 33%
Dietet Food Adm Nutrition BS 282 100 35%
Earth Science BS 9 3 33%
Economics BA 186 56 30%
Electrical Engineering BS 226 63 28%
Electronics Engr Tech BS 31 15 48%
Engl Rhetoric & Composition BA 39 12 31%
English BA - All Options 652 229 35%
Engr Tech-Environment Tech BS 28 11 39%
Engr Tech-Manufacturing BS 1 1 100%
Engr-Audio Engineering BS 23 6 26%
Engr-Industrial Mgmt Engr BS 21 10 48%
Engr-Materials Engineering BS 15 3 20%
Environmental Sci & Policy BA 45 20 44%
Environmental Sci & Policy BS 58 19 33%
FCS - FCS Education BA 13 3 23%
FCS Child Dev Family Stds BA 251 76 30%
FCS Consumer Affairs BA 5 3 60%
FCS Family Life Education BA 6 3 50%
FCS Fashion Merchandising BA 190 48 25%
FCS Textiles and Clothing BA 41 21 51%
French & Francophone Stds BA 20 8 40%
Geography BA 87 44 51%
Geology BS 41 11 27%
Health Care Administration BS 190 85 45%
History BA 450 154 34%
Hosp Foodsvc Hotel Mgmt BS 111 35 32%
HSC Community Health Educ BS 129 46 36%
HSC Health Care BS 24 4 17%
HSC School Health Educ BS 31 14 45%
Human Development BA 156 65 42%
International Studies BA 112 38 34%
Japanese BA 40 15 38%
Journalism BA 346 102 29%
KIN Adapted Physical Ed TED BA 18 9 50%
KIN Fitness BS 105 34 32%
KIN K-12 Phys Ed Teacher BA 62 18 29%
KIN Sport Psych Coaching BS 86 15 17%
Linguistics BA 81 38 47%
Manufact Engr Technology BS 13 2 15%
Math Econ & Econ Theory BA 10 4 40%
Math-Applied BS 46 21 46%
Math-Education BS 76 25 33%
Mathematics BS 71 23 32%
Math-Statistics BS 19 8 42%
Mechanical Engineering BS 316 105 33%
Music BA 192 75 39%
Music Choral-Vocal Music BM 9 8 89%
Music Composition BM 2 2 100%
Music History & Literature BM 2 2 100%
Music Instrumental Music BM 2 1 50%
Music Performance BM 70 24 34%
Nursing RN BS 116 18 16%
Philosophy BA 137 50 36%
Physics BS 28 8 29%
Political Science BA 450 126 28%
Recreation BA 56 20 36%
Religious Studies BA 17 5 29%
Sociology BA 740 205 28%
Spanish BA 99 41 41%
Thea Technical Theatre BA 36 14 39%
Theatre Arts BA 63 19 30%
Theatre Arts Performance BA 79 34 43%
Women's Gend Sex Stds BA 34 9 26%
Admission GPA Information
Plan Description 25% Median 75%
Aerospace Engineering BS 3.16 3.26 3.44
Africana Studies BA 3.09 3.20 3.25
American Studies BA 2.93 3.14 3.43
Anthropology BA 3.08 3.27 3.60
Art Education BA 3.02 3.25 3.49
Art History BA 3.11 3.30 3.50
Asian American Studies BA 2.90 3.02 3.21
Asian Studies BA 2.76 3.30 3.35
Biochemistry BS 3.06 3.30 3.52
Biomedical & Clinical Engr BS 3.08 3.34 3.53
Business Economics BA 3.05 3.26 3.62
Chemical Engineering BS 3.07 3.30 3.60
Chemistry BA 3.06 3.18 3.55
Chemistry BS 2.96 3.16 3.47
Chicano & Latino Studies BA 3.02 3.13 3.30
Chinese Studies BA 3.42 3.44 3.51
Civil Engineering BS 3.09 3.32 3.55
Classics: Greek Civilizatn BA 3.25 3.25 3.25
Classics: Roman Civilizatn BA 3.37 3.37 3.37
Comparative World Literatur BA 3.16 3.27 3.30
Computer Engineering BS 2.97 3.19 3.39
Computer Engineering Tech BS 3.15 3.40 3.43
Computer Science BS 3.11 3.22 3.50
Construction Engr Mgmt BS 2.93 3.08 3.34
Dance BA 3.00 3.39 3.62
Diet Food Hospitality Hotel BS 3.02 3.02 3.02
Dietet Food Adm Nutrition BS 3.18 3.38 3.62
Earth Science BS 3.04 3.56 3.81
Economics BA 2.91 3.10 3.43
Electrical Engineering BS 3.08 3.28 3.54
Electronics Engr Tech BS 3.21 3.29 3.46
Engl Rhetoric & Composition BA 3.10 3.35 3.82
English BA - All Options 3.13 3.31 3.48
Engr Tech-Environment Tech BS 2.98 3.24 3.47
Engr Tech-Manufacturing BS 3.39 3.39 3.39
Engr-Audio Engineering BS 3.06 3.28 3.55
Engr-Industrial Mgmt Engr BS 3.08 3.51 3.65
Engr-Materials Engineering BS 3.39 3.63 3.73
Environmental Sci & Policy BA 3.07 3.30 3.54
Environmental Sci & Policy BS 3.10 3.23 3.57
FCS - FCS Education BA 2.94 3.30 3.33
FCS Child Dev Family Stds BA 3.06 3.31 3.52
FCS Consumer Affairs BA 2.96 3.11 3.17
FCS Family Life Education BA 2.85 3.15 3.66
FCS Fashion Merchandising BA 3.12 3.37 3.60
FCS Textiles and Clothing BA 3.08 3.41 3.58
French & Francophone Stds BA 2.69 3.32 3.66
Geography BA 3.10 3.44 3.64
Geology BS 2.95 3.20 3.41
Health Care Administration BS 3.00 3.18 3.43
History BA 3.06 3.25 3.47
Hosp Foodsvc Hotel Mgmt BS 3.06 3.36 3.47
HSC Community Health Educ BS 3.07 3.28 3.66
HSC Health Care BS 3.00 3.18 3.48
HSC School Health Educ BS 3.00 3.16 3.44
Human Development BA 2.80 3.15 3.47
International Studies BA 3.13 3.37 3.52
Japanese BA 2.88 3.17 3.54
Journalism BA 3.05 3.27 3.53
KIN Adapted Physical Ed TED BA 2.92 3.26 3.35
KIN Fitness BS 3.15 3.33 3.47
KIN K-12 Phys Ed Teacher BA 2.98 3.23 3.59
KIN Sport Psych Coaching BS 2.89 3.20 3.58
Linguistics BA 3.15 3.37 3.63
Manufact Engr Technology BS 3.04 3.20 3.36
Math Econ & Econ Theory BA 3.19 3.23 3.37
Math-Applied BS 3.28 3.56 3.90
Math-Education BS 2.88 3.24 3.53
Mathematics BS 2.95 3.26 3.52
Math-Statistics BS 3.35 3.38 3.51
Mechanical Engineering BS 3.12 3.27 3.47
Music BA 3.13 3.34 3.55
Music Choral-Vocal Music BM 3.18 3.35 3.47
Music Composition BM 3.09 3.16 3.20
Music History & Literature BM 3.53 3.60 3.66
Music Instrumental Music BM 3.27 3.27 3.27
Music Performance BM 3.09 3.35 3.54
Nursing RN BS 3.09 3.21 3.51
Philosophy BA 3.06 3.29 3.67
Physics BS 2.85 3.11 3.35
Political Science BA 3.04 3.32 3.58
Recreation BA 3.12 3.31 3.47
Religious Studies BA 2.71 3.04 3.54
Sociology BA 3.03 3.22 3.45
Spanish BA 3.12 3.30 3.49
Thea Technical Theatre BA 2.89 3.37 3.51
Theatre Arts BA 3.17 3.36 3.64
Theatre Arts Performance BA 3.04 3.47 3.74
Women's Gend Sex Stds BA 3.07 3.21 3.33