Beginning Fall 2013, CSULB will determine which freshmen and transfer applicants will receive “Local Preference” for admission consideration based on their high school of graduation. The same geographic boundaries that have been previously used to determine local area high schools for freshmen will remain in place. These will now be used to determine local preference for incoming transfers as well. As part of our commitment to provide access to veterans, CSULB will give “Local Preference” to all military veterans regardless of their school of origin. See the appropriate admission page for information on how the Local Preference is used in the admission process:
| Abbreviation | District | No. on Map | School Name |
|---|---|---|---|
| ABCUSD | ABC Unified School District | 1 | Artesia |
| ABCUSD | ABC Unified School District | 2 | Cerritos |
| ABCUSD | ABC Unified School District | 3 | Ghar |
| ABCUSD | ABC Unified School District | 4 | Whitney |
| AUHSD | Anaheim Union School District (portion of) | 5 | Cypress |
| AUHSD | Anaheim Union School District (portion of) | 6 | Oxford Academy |
| BUSD | Bellflower Unified School District | 7 | Bellflower |
| BUSD | Bellflower Unified School District | 8 | Mayfair |
| CUSD | Compton Unified School District | 9 | Centennial |
| CUSD | Compton Unified School District | 10 | Compton |
| CUSD | Compton Unified School District | 11 | Dominguez |
| DUSD | Downey Unified School District | 12 | Downey |
| DUSD | Downey Unified School District | 13 | Warren |
| HBUSD | Huntington Beach Unified School District | 14 | Edison |
| HBUSD | Huntington Beach Unified School District | 15 | Fountain Valley |
| HBUSD | Huntington Beach Unified School District | 16 | Huntington Beach |
| HBUSD | Huntington Beach Unified School District | 17 | Marina |
| HBUSD | Huntington Beach Unified School District | 18 | Ocean View |
| HBUSD | Huntington Beach Unified School District | 19 | Westminister |
| LBUSD | Long Beach Unified School District | 20 | Avalon |
| LBUSD | Long Beach Unified School District | 21 | Cabrillo |
| LBUSD | Long Beach Unified School District | 22 | CAMS |
| LBUSD | Long Beach Unified School District | 23 | Jordan |
| LBUSD | Long Beach Unified School District | 24 | Lakewood |
| LBUSD | Long Beach Unified School District | 25 | Millikan |
| LBUSD | Long Beach Unified School District | 26 | McBribe |
| LBUSD | Long Beach Unified School District | 27 | Polytechnic |
| LBUSD | Long Beach Unified School District | 28 | Renaissance |
| LBUSD | Long Beach Unified School District | 29 | Wilson |
| LosAlUSD | Los Alamitos Unified School District | 30 | Los Alamitos |
| PUSD | Paramount Unified School District | 31 | Paramount |
| Private | NA | 32 | Bretheren Christian |
| Private | NA | 33 | Calvary Chapel |
| Private | NA | 34* | Opportunities for Learning |
| Private | NA | 35 | Parkridge |
| Private | NA | 36 | PiusX/St. Matthias |
| Private | NA | 37 | St. Anthony |
| Private | NA | 38 | St. Joseph |
| Private | NA | 39 | St. John Bosco |
| Private | NA | 40 | Valley Christian |
* Various locations within the local admission area
| Abbreaviation | District |
|---|---|
| AUHSD | Anaheim Union High School District |
| ERUSD | El Rancho Unified School District |
| GGUSD | Garden Grove Unified School District |
| IUSD | Inglewood Unified School District |
| LAUSD | Los Angeles Unified School District |
| LUSD | Lynwood Unified School District |
| N-LMUSD | Norwalk / La Mirada Unified School District |
| WUHSD | Whitter Union High School District |