Read How to get credit for IB exams
Note: A minimum IB score of 5 is required for credit unless otherwise noted.
| IB Exam Name and (Code) | CSULB Credit |
|---|---|
| Arts, Visual (IB1) | ART electives - 4 units |
| Arabic A1 (IB49) score of 4, 5, 6, or 7 | ARAB 101A - 4 units & 2 units ARAB electives |
| Arabic A2, score of 4, 5, 6, or 7 | ARAB 101A - 4 units & 2 units ARAB electives |
| Arabic B, score of 4, 5, 6, or 7 | ARAB 201B - 4 units & 2 units ARAB electives |
| Biology (IB2), score of 5 | BIOL 200 - 4 units, & 2 units BIOL electives |
| Biology (IB2), score of 6 | BIOL 200 - 4 units, and 2 units BIOL electives |
| Biology (IB2), score of 7 | BIOL 211 - 3 units, & BIOL 212 - 3 units |
| Business & Management (IB3), score of 5, 6, or 7 | CBA 4 units electives |
| Chemistry (IB4) | CHEM 111A - 5 units, & 1 unit CHEM elective |
| Chinese A1 (IB50) score of 4, 5, 6, or 7 | 3 units GE C.2c & 3 units CHIN electives |
| Chinese A2, score of 4, 5, 6, or 7 | 3 units GE C.2c & 3 units CHIN electives |
| Classical Greek (IB5) score of 4, 5, 6, or 7 | GK 101A - 4 units, & GK 101B - 4 units |
| Computing Studies (IB6) | CECS electives - 4 units |
| Economics (IB7) | ECON 100 - 3 units, & ECON 101 - 3 units |
| English A1 (IB8), score of 4, 5, 6 or 7 | ENGL 100 - 3 units & ENGL 180 - 3 units |
| English B, score of 4, 5, 6 or 7 | ENGL 100 - 3 units & ENGL 180 - 3 units |
| English A2, score of 4, 5, 6 or 7 | ENGL 100 - 3 units & ENGL 180 - 3 units |
| French A2 (IB51), score of 4, 5, 6 or 7 | FREN 312A - 3 units, & FREN 312B - 3 units and FREN 411 - 3 units |
| French B (IB12), score of 4, 5, 6 or 7 | FREN 312A - 3 units, & FREN 312B - 3 units & FREN 314 - 3 units |
| Geography (IB13) | GEOG 100 - 3 units, & 1 unit GEOG elective |
| German A1 (IB14) | GERM 301 - 3 units, & GERM 302 - 3 units |
| German A2 (IB52) | GERM 301 - 3 units, & GERM 302 - 3 units |
| German B (IB15) | GERM 201A - 4 units, & GERM 201B - 4 units |
| History of Africa (IB19) | 3 units GE area D2 & 3 units HIST electives |
| History of the Americas (IB16) | 3 units GE area D2 & 3 units HIST electives |
| History of Asia: East & SE Asia & Oceania (IB20) | 3 units GE area D2 & 3 units HIST electives |
| History of Asia: South Asia & Middle East (IB36) | 3 units GE area D2 & 3 units HIST electives |
| History of Europe (IB17) | HIST 132 - 3 units, & 3 units HIST electives |
| Histsory & Culture Islamic World (IB18) | 3 units GE area D2 & 3 units HIST electives |
| Information Technology in a Global Society (IB48), score of 5, 6, or 7 | 4 units electives |
| Italian A1 (IB32), score of 4, 5, 6 or 7 | C.2c GE Foreign Language - 3 units & 3 units ITAL electives |
| Italian A2 (IB33), score of 4, 5, 6 or 7 | ITAL 312A - 3 units, & ITAL 312B - 3 units, & ITAL 411 - 3 units |
| Italian B (IB34), score of 4, 5, 6 or 7 | ITAL 312A - 3 units, & ITAL 312B - 3 units, & ITAL 314 - 3 units |
| Japanese A1 (IB32), score of 4, 5, 6 or 7 | JAPN 302 - 3 units, & JAPN 371 - 3 units, & JAPN 421 - 3 units |
| Japanese A2 (IB38), score of 4, 5, 6 or 7 | JAPN 421 - 3 units, & JAPN 302 - 3 units, & JAPN 301 - 3 units |
| Japanese B (IB39), score of 4, 5, 6 or 7 | JAPN 201 - 4 units, & JAPN 202 - 4 units. |
| Korean B (IB37), score of 4, 5, 6 or 7 | KOR 102 - 4 units |
| Latin (IB21), score of 4, 5, 6 or 7 | LAT 301 - 4 units, & 2 units of upper division Latin electives |
| Math - Higher Level, score of 4, 5, 6 or 7 | MATH 114 - 3 units, & MATH 122 - 4 units |
| Music (IB24) | MUS 160 - 3 units & MUS 490 - 3 units |
| Philosophy (IB25) | PHIL 100 - 3 units, & 1 unit PHIL elective |
| Physics (IB26) | PHYS 100A - 4 units, & PHYS 100B - 4 units |
| Portuguese A1 (IB53), score of 4, 5, 6 or 7 | PORT 101A - 4 units & 2 units PORT electives |
| Portuguese A2 (IB45), score of 4, 5, 6 or 7 | 3 unts GE c.2c & 3 units PORT electives |
| Portuguese B (IB44), score of 4, 5, 6 or 7 | PORT 210B - 4 units & 2 units PORT electives |
| Psychology (IB27) | PSY 100 - 3 units, & 1 unit PSY elective |
| Russian A1 (IB54), score of 4, 5, 6 or 7 | C.2c GE Foreign Language - 3 units & 3 units RUSS elective |
| Russian A2 (IB40), score of 4, 5, 6 or 7 | RUSS 312 - 3 units, & RUSS 314 - 3 units, & 3 units upper division RUSS electives |
| Russian B (IB41), score of 4, 5, 6 or 7 | RUSS 201A - 4 units, & RUSS 201B - 4 units |
| Social & Cultural Anthropology (IB28) | 4 units ANTH electives |
| Spanish A1 (IB54) | 3 units GE C.2c & 3 units SPAN electives |
| Spanish A2 (IB29) | SPAN 300 - 6 units, & SPAN 314 - 3 units |
| Spanish B (IB30) | SPAN 300 - 6 units |
| Theatre Arts (IB31), score of 4, 5, 6 or 7 | THEA 122 - 3 units, & 3 unit THEA electives |
rev. 3/19/2010