Students who have completed College Board Advanced Placement examinations with a score of 3 or higher and submit an official College Grade Report from the College Board will receive up to 6 units of college credit for each examination. See the table below for a complete list of AP examination credit. Be aware that credit granted by another institution does not ‘transfer’ to CSULB for test credit.
Advanced Placement results are only accepted directly from the College Board. Please visit their web site for information regarding how to request your scores.
Once scores are received, you can view them through MyCSULB. Credit will be granted automatically for students that are eligible to register and the results can also be seen through MyCSULB on the Transfer Credit Report. For more information, visit our How-to guide for Viewing Test Scores and refer to the Test Score Summary and Transfer Credit Report sections
Note: A maximum of 6 units will be granted for each exam. If the number of units per course equivalency exceeds 6, credit for 6 units will be awarded and the course waived. Credit can only be awarded once per course. Example: if a student takes Calculus AB & BC, only nine units can be awarded.
| AP Exam (Number) and Score | GE Designation | CSULB Credit |
|---|---|---|
| Art History (AP13) Score of 3 | C.1 Fine Arts | ART - 6 units electives |
| Art History (AP13) Score of 4-5 | C.1 Fine Arts | AH 111A – 3 units, & AH 111B – 3 units |
| Art Studio: 2D Design (AP15) Score of 3-5 | No GE Credit | ART - 3 units electives |
| Art Studio: 3D Design (AP16) Score of 3-5 | No GE Credit | ART - 3 units electives |
| Art Studio: Drawing Portfolio (AP14) Score of 3-5 | No GE Credit | ART - 6 units electives |
| Biology (AP20) Score of 3 | B.1a Life Science w/lab | BIOL 200 - 4 units, & 2 units BIOL electives |
| Biology (AP20) Score of 4 | B.1a Life Science w/lab | BIOL 200 - 4 units, & 2 units BIOL elective |
| Biology (AP20) Score of 5 | B.1a Life Science w/lab | BIOL 211 - 3 units, & BIOL 212 - 3 units |
| Chemistry (AP25) Score of 3 | B.1b Physical Science w/lab | CHEM 100 - 4 units, & 2 units CHEM electives |
| Chemistry (AP25) Score of 4-5 | B.1b Physical Science w/lab | CHEM 111A - 5 units, & 1 unit CHEM elective |
| Chinese Language & Culture (AP28) Score of 3 | C.2c Foreign Language | CHIN 201 – 4 units, & 2 units CHIN electives |
| Chinese Language & Culture (AP28) Score of 4-5 | C.2c Foreign Language | CHIN 202 – 4 units, & CHIN 490 - 2 units |
| Computer Science A (AP31) Score of 3-5 | No GE Credit | 3 units elective |
| Computer Science AB (AP33) Score of 3-5 | No GE credit | 6 units elective |
| Economics: Macro (AP35) Score of 3-5 | D.2 Social & Behavioral Sci | ECON 100 - 3 units |
| Economics: Micro (AP34) Score of 3-5 | D.2 Social & Behavioral Sci | ECON 101 - 3 units |
| English: Language & Comp (AP36) Score of 3-5 | A.1 | ENGL 100 - 3 units, & 3 units ENGL electives |
| English: Literature & Comp (AP37) Score of 3-5 | A.1 & C.2a | ENGL 100 - 3 units, & ENGL 180 - 3 units |
| Environmental Science (AP40) Score of 3-5 | B.1b Physical Science w/lab | 4 units elective |
| French: Language (AP48) Score of 3 | C.2c Foreign Language | FREN 201A - 4 units, & FREN 101B - 2 units |
| French: Language (AP48) Score of 4-5 | C.2c Foreign Language | FREN 201B - 4 units, & FREN 201A - 2 units |
| French: Literature (AP51) Score of 3-5 | C.2c Foreign Language | FREN 490 - 3 units, & 3 units electives |
| German: Language (AP55) Score of 3-5 | C.2c Foreign Language | GERM 301 - 3 units, & 3 units GERM electives |
| Geography: Human Geography (AP53) Score of 3-5 | D.2 Global | GEOG 160 - 3 units, & 3 units GEOG electives |
| History: United States History (AP07) Score of 3-5 | D.1a (HIST 172) & D.2 (HIST 173) | HIST 172 - 3 units, & HIST 173 - 3 units |
| European History (AP43) Score of 3-5 | D.2 Global | HIST 131 - 3 units, & HIST 132 - 3 units |
| World History (AP93) Score of 3-5 | D.2 Global | HIST 212 - 3 units, & 3 units HIST electives |
| Italian Language & Culture (AP62) Score of 3 | C.2c Foreign Language | ITAL 201A - 4 units, & 2 units ITAL electives |
| Italian Language & Culture (AP62) Score of 4-5 | C.2c Foreign Language | ITAL 201B - 4 units, & 2 units ITAL electives |
| Japanese Language & Culture (AP 64AP) Score of 3 | C.2c Foreign Language | JAPN 102 - 4 units, & JAPN 101-2units |
| Japanese Language & Culture (AP 64AP) Score of 4 | C.2c Foreign Language | JAPN 201-4 units, & JAPN 102-2 units |
| Japanese Language & Culture (AP 64AP) Score of 5 | C.2c Foreign Language | JAPN 202 - 4 units, & JAPN 201-2 units |
| Latin: Vergil (AP60) Score of 3 | C.2c Foreign Language | LAT 101B - 2 units, & LAT 301 - 2 units, & LAT 401 2 units |
| Latin: Vergil (AP60) Score of 4-5 | C.2c Foreign Language | LAT 301 - 3 units, & LAT 401 - 3 units |
| Latin: Literature (AP61) Score of 3 | C.2c Foreign Language | LAT 101B - 2 units, & LAT 301 - 2 units, & LAT 403 - 2 units |
| Latin Literature (AP61) Score of 4-5 | C.2c Foreign Language | LAT 301 - 3 units, & LAT 403 - 2 units, & 1 unit upper division LAT electives |
| Mathematics: Calculus AB (AP66) Score of 3-5 | B.2 | MATH 113 - 2 units, & MATH 122 - 4 units |
| Mathematics: Calculus BC (AP68) Score of 3-5 | B.2 | MATH 122 - 2 units, & MATH 123 - 4 units |
| Music: Theory (AP75) Score of 3-5 | C.1 Fine Arts | MUS - 6 units electives |
| Physics: Physics B (AP78) Score of 3-5 | B.1b Physical Science w/lab | PHYS 100A - 3 units, & PHYS 100B - 3 units |
| Physics C (Mechanics) (AP80) Score of 3-5 | B.1b Physical Science w/lab | PHYS 151 - 4 units |
| Physics C (Electricity & Magnetism) (AP82) Score of 3-5 | B.1b Physical Science w/lab | PHYS 152 - 4 units |
| Political Science: United States Government & Politics (1 semester) (AP57) Score of 3-5 | D.1b must take POSC 199 or 326 | POSC 100 - 3 units (does not include California State and local government) |
| Comparative Government & Politics (1 semester) (AP58) Score of 3-5 | D.2 Global | POSC 215 - 3 units |
| Psychology (1 sem) (AP85) Score of 3-5 | D.2 | PSY 100 - 3 units |
| Spanish: Language (AP87) Score of 3-4 | C.2c Foreign Language | SPAN 101B - 2 units, & SPAN 201A - 4 units |
| Spanish: Language (AP87) Score of 5 | C.2c Foreign Language | SPAN 201A - 2 units, & SPAN 201B - 4 units |
| Spanish: Literature (AP89) Score of 3 | C.2c Foreign Language | 6 units SPAN electives |
| Spanish: Literature (AP89) Score of 4, 5 | C.2c Foreign Language | SPAN 310 - 3 units, and 3 units SPAN electives |
| Statistics (1 semester) (AP90) Score of 3-5 | B.2 effective Spring 2006 | STAT 108 - 3 units |
rev. 03/14/2013