| Academic Year | Number of Graduates | Employment Number | Starting Salary |
|---|---|---|---|
| 2010-2011 | 41 | 32 | $50,000 |
| 2009-2010 | 54 | 39 | $58,000 |
| 2008-2009 | 39 | N/A | N/A |
| 2007-2008 | 42 | N/A | N/A |
| Name of Award | Date | CEM Awardees |
|---|---|---|
| First Place - Safety Category in the 2011 Student Chapters Construction Management National Competition held at the 2011 ABC National Convention in San Antonio, Texas. | Apr. 12-15, 2011 | Brian Giambastiani, Bradley Godges, Justen Fitzpatrick, Lee Lim, and Alejandro Montoya |
| Third Place - Alternate Problems at ASC - Construction Management Student Competitions in Reno, NV | February 2011 | Lee Lim |
| Third Place - Design-Build Competition at 2010 ASC - Construction Management Student Competitions in Reno, NV | Feb 2010 | CEM Design-Build Team |
| First Place - Design-Build Competition at 2009 ASC-Construction Management Student Competitions in Reno, NV | February 2009 | John Hallgarth, Scott Mosier, Alec Grassel, Nick Tasich, Dustin House, Jeff Goodermote, Ismar Ibrahimpasic |
| Third Place - National Design-Build Competition - 2009 ASC Construction Management Student Competition | 2009 | John Hallgarth, Scott Mosier, Alec Grassel, Nick Tasich, Dustin House, Jeff Goodermote, Ismar Ibrahimpasi |
| 2008 Reno Competition Outstanding Individual Award | Feb 2008 | Brian Monge |
| Name of Scholarship | Amount ($) | CEM Awardees | 20l1 AACE Scholarship | 1,500 | Yashar Hoosvar |
|---|---|---|
| 2011 Civil Engineering and Construction Engineering Management Scholarship | 200 (worth of books) | Elton Garrett |
| 2009 Osher Reentry Scholarship | 2,000 | Sharareh Moazed |
*Note: although every effort is made to keep this Web site up to date, you should also consult the printed catalog for official information and program requirements, which may vary depending on the year you enter(ed) the program.