|
Elhami NasrProfessor |
| Schedule | Sem/Lab | Time | Days | Room |
|---|---|---|---|---|
| CEM 421-01 | SEM | 6:00-7:45PM | M | VEC-331 |
| CEM 421-02 | ACT | 8:00-9:45PM | M | VEC-331 |
| CEM 431-01 | SEM | 4:00-5:45PM | M | VEC-331 |
| CEM 431-02 | ACT | 4:00-5:45PM | W | VEC-321 |
| CEM 485-01 | SEM | 4:00-5:50PM | F | VEC-321 |
| CEM 485-02 | ACT | 6:00-7:45PM | F | VEC-321 |
| OFFICE HOURS: | 5:15-6:00PM | M | ||
| 6:00-7:00PM | W | |||
| 12:00-1:00PM | Sa |
Education:
B.S., Civil Engineering, California State University, Long Beach
M.S., Civil Engineering, California State University, Long Beach
Ph.D., Civil Engineering/Construction Engineering and Management, University of Colorado, Boulder
Area of Specialization:
Project Control
Project Management Control Systems
Project Management
Computer Applications in Project Management