Graduate course listings for Spring 2012
| PSY | Program Application | Reg # | Title | Days | Begin | End | Faculty |
|---|---|---|---|---|---|---|---|
| 501 | MAPR elective | 6882 | History of Psychology | TuTh | 02:00 PM | 03:15 PM | Chiappe |
| 501 | MAPR elective | 9813 | History of Psychology | MW | 11:00 AM | 12:15 PM | Caesar |
| 511 | MAPR / IO / HF | 4419 | Stat Design Analysis Exprmnt | TuTh | 08:00 AM | 09:15 PM | Cho |
| 512 | MAPR / IO / HF elect | 3583 | Multivariate Stat Analysis | TuTh | 09:30 AM | 10:45 AM | Thoman |
| 515 | IO | 4973 | Computer Application in Psy | Tu | 02:00 PM | 03:45 PM | Nguyen |
| 4974 | Computer Application in Psy Lab | Tu | 04:00 PM | 05:45 PM | |||
| 523 | MAPR elect / IO | 9814 | Qualitative Methods Analysis | Th | 02:00 PM | 04:45 PM | Ahrens |
| 533 | MAPR / HF | Res Cognition & Learning | Post- | poned | Miles | ||
| Res Cognition & Learning Lab | until | Fall 2012 | |||||
| 556 | MAPR | 2897 | Research in Personality | Tu | 02:00 PM | 03:50 PM | Thayer |
| 3202 | Research in Personality Lab | Th | 02:00 PM | 04:45 PM | |||
| 575 | MAPR & IO elect | 6887 | Clinical Interviewing | Tu | 02:00 PM | 04:45 PM | Fiebert |
| 582 | IO | 8596 | Res Industrial/Organizational Psy | W | 04:00 PM | 05:50 PM | Taylor-Sherwood |
| 9842 | I/O Psych Lab | W | 06:00 PM | 08:45 PM | |||
| 627 | MAPR elect / HF | 7839 | Human Factors’ Methods | W | 02:00 PM | 04:45 PM | Strybel |
| 633 | MAPR / HF | 9816 | Sem in Perception & Attention | M | 02:00 PM | 04:45 PM | Vu |
| 656 | MAPR / IO elect | 9817 | Sem in Personality | M | 02:00 PM | 04:45 PM | Amirkhan |
| 678 | MAPR | 6889 | Sem in Health Beh & Intervent | M | 09:00 AM | 11:45 AM | Urizar |
| 683 | IO | 5608 | Issues in Organizational Devel | Tu | 09:00 AM | 11:45 AM | Nguyen |
| 688 | IO | 5607 | Practicum in IO Psychology | Tu | 02:00 PM | 04:45 PM | Warren |
| 696 | MAPR F11 entry students Other MAPRs / HF elect |
7320 | Research Methods | W * | 09:00 AM | 11:45 AM | Chu |
| 697 | MAPR elect / HF | * | Directed Research | TBA | Individual Fac | ||
| 698 | MAPR / IO / HF | * | Thesis Units | Individual Fac | |||
| * Contact Diane for permit |

