<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSF-REU</title>
	<atom:link href="http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu</link>
	<description>CSU Long Beach Research Experience for Undergraduates</description>
	<lastBuildDate>Thu, 16 May 2013 21:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Final Goodbyes</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/final-goodbyes/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/final-goodbyes/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:16:35 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2342</guid>
		<description><![CDATA[Even though I live in the area, I wanted to spend the rest of the time with the people who were flying out Sunday. I was able to take Ali to the air port in the morning and see the other girls before I left for my softball games in the morning. I’m really going [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I live in the area, I wanted to spend the rest of the time with the people who were flying out Sunday. I was able to take Ali to the air port in the morning and see the other girls before I left for my softball games in the morning. I’m really going to miss everyone who is from out of state!!</p>
<p>I&#8217;m excited to go back to work this week, but I will never forget the experiences I have had in this program and all of the very special people I have met on this journey!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/final-goodbyes/feed/</wfw:commentRss>
		<slash:comments>454</slash:comments>
		</item>
		<item>
		<title>Final Presentations</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/final-presentations/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/final-presentations/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:13:29 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2340</guid>
		<description><![CDATA[The day of our final presentations, it was really exciting to get to see everyone’s work. I was very happy to see the teachers and graduate students, and I was pleasantly surprised to see Dr. Hay. It was a really exciting day!! The food at the end was great!! I was very sad to part [...]]]></description>
			<content:encoded><![CDATA[<p>The day of our final presentations, it was really exciting to get to see everyone’s work. I was very happy to see the teachers and graduate students, and I was pleasantly surprised to see Dr. Hay. It was a really exciting day!! The food at the end was great!! I was very sad to part ways with this bunch. I met some intelligent and all around kind and fabulous people on this trip!</p>
<p>I’d really like to thank all the graduate students one last time. They really did a lot to help out and I really enjoyed reading all of Paul’s encouraging emailsJ. I hope to keep in contact with everyone I met because in one short month, I learned a lot and I feel that I have formed some great bonds!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/final-presentations/feed/</wfw:commentRss>
		<slash:comments>565</slash:comments>
		</item>
		<item>
		<title>Poster Pressure</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/poster-pressure/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/poster-pressure/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:12:23 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2338</guid>
		<description><![CDATA[I was still working with the data in the morning and the pressure was now on to get the poster done. This day was spent mainly working with data and organizing it in order to display it on the poster. There was definitely heightened anxiety in the lab, which made me nervous. At the end [...]]]></description>
			<content:encoded><![CDATA[<p>I was still working with the data in the morning and the pressure was now on to get the poster done. This day was spent mainly working with data and organizing it in order to display it on the poster. There was definitely heightened anxiety in the lab, which made me nervous. At the end of the day, it felt good to be done especially since after some of us went back to my house for a nice home cooked meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/poster-pressure/feed/</wfw:commentRss>
		<slash:comments>238</slash:comments>
		</item>
		<item>
		<title>July 5th</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/july-5th/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/july-5th/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:10:34 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2335</guid>
		<description><![CDATA[I spent the first part of the day in the Geology lab. At this point, I have combined tables to link the GPS coordinates with the temperature and conductivity data. I have also removed data that we think may be inaccurate because if it is below a certain level we see there is a chance [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the first part of the day in the Geology lab. At this point, I have combined tables to link the GPS coordinates with the temperature and conductivity data. I have also removed data that we think may be inaccurate because if it is below a certain level we see there is a chance that the Loggers were just coming out of the water. After that, I mapped the temperature and conductivity data along the coast. I have also created scatter plots to show the relationship between the level and the temperature, and also the level and the conductivity data. I have also created scatter plots to show the relationship between temperature and conductivity. After organizing data from the outriggers, the boat ride, and the various bays where we collected data, I have decided to focus on data from the boat ride for my presentation. The reason for this is that the boat traveled a relatively long distance and we were able to keep an eye on the Loggers to check that they were in the proper positioning on the boat.</p>
<p>I went to lunch and returned to the geography lab where I began working on creating histograms using the conductivity data. Paul helped me to create the histograms. T returned to the Geology lab for Dr. Becker&#8217;s assistance interpreting the data. We decided to normalize the data with the following equation: (maximum conductivity-actual conductivity)/ (maximum conductivity-minimum conductivity). We then created another histogram. We experimented with different boundaries for our bins to see if we could create a normal distribution. We took the log of the normalized conductivity and created another histogram. After creating the histogram, we went back to the data in our maps.</p>
<p>I created another field in the attribute table to show the change in conductivity. Because we decided that we were looking at log normal data, we used a geometric classification to display conductivity change. We looked through a lot of data trying to find where we might find good areas to search for groundwater. I wish there was more time to continue looking into the data.</p>
<p>The work that I did would not have been possible without the help of Dr. Becker and Wes. I learned a lot of different ways to look at and analyze data and I’m very grateful to them for all their help!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/july-5th/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Last day / wrap up</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/last-day-wrap-up/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/last-day-wrap-up/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:17:52 +0000</pubDate>
		<dc:creator>Charly Arney</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2332</guid>
		<description><![CDATA[So it&#8217;s all over! WE presented our findings to the group today on our posters and with a short verbal summary. It was really sad to say good bye to everyone but I know that the knowledge I have gained through this experience will lead to even more exciting research in the future. I can&#8217;t thank CSLUB and NSF [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s all over! WE presented our findings to the group today on our posters and with a short verbal summary. It was really sad to say good bye to everyone but I know that the knowledge I have gained through this experience will lead to even more exciting research in the future. I can&#8217;t thank CSLUB and NSF enough for allowing me to have this wonderful research opportunity. I feel that I have gained so much in such a short time. As excited as I am to get home and see my loved ones and my dog I am also sad to be leaving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/last-day-wrap-up/feed/</wfw:commentRss>
		<slash:comments>542</slash:comments>
		</item>
		<item>
		<title>Analysis Week at CSLUB!</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/analysis-week-at-cslub/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/analysis-week-at-cslub/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 01:12:50 +0000</pubDate>
		<dc:creator>Charly Arney</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2330</guid>
		<description><![CDATA[I was sad to leave Kauai and all the new people that I met there. This week we have all been working hard on using the data we collected to complete our individual projects. I am preforming a supervised classification in ERDAS on both the QuickBird and World View 2 imagery. The extra bands of the WV2 imagery are [...]]]></description>
			<content:encoded><![CDATA[<p>I was sad to leave Kauai and all the new people that I met there. This week we have all been working hard on using the data we collected to complete our individual projects. I am preforming a supervised classification in ERDAS on both the QuickBird and World View 2 imagery. The extra bands of the WV2 imagery are allowing the soft-wear to pick out individual species of natives! This is an improvement over the 2006 Gap analysis preformed by USGS. I am still going to use some of the classes stated in the Gap analysis but I will also have individual categories such as Iron Wood and Kava! I had hoped to have time to run both set of imagery through Ecognition and compare thoes results also but time is running out. I have learned so much in such a short amount of time and now I have to compress all the knowledge down and present it on a poster! It seems impossible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/analysis-week-at-cslub/feed/</wfw:commentRss>
		<slash:comments>481</slash:comments>
		</item>
		<item>
		<title>Judgement Day</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/judgement-day/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/judgement-day/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:33:33 +0000</pubDate>
		<dc:creator>Jesse Yourish</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2299</guid>
		<description><![CDATA[Well the program&#8217;s over, I definitely fell a bit behind on my blog the last week. Finishing up the posters and data crunching took up just about all the computer time I could manage each day unfortunately. To sum up, the week was spent doing and redoing all the steps necessary to complete my project [...]]]></description>
			<content:encoded><![CDATA[<p>Well the program&#8217;s over, I definitely fell a bit behind on my blog the last week. Finishing up the posters and data crunching took up just about all the computer time I could manage each day unfortunately. To sum up, the week was spent doing and redoing all the steps necessary to complete my project (to see these steps check out my final poster in the blogs!). It was actually a good week. Frustrating at times certainly, but I gained a much better understanding of the programs I was using by doing every step so many times. Ended up being fairly proud of my finished product in fact.</p>
<p>Overall the program was an amazing experience. We got exposed to lots of technologies and programs (new to me, not to all), got to play with some remarkable toys, got hands on experience with how research works, learned from some wise teachers and many patient and helpful grad students, met some excellent folk and all around had a good time while also learning some skills that would be really hard to get elsewhere. Also we got to hang out in Hawaii so there&#8217;s that&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/judgement-day/feed/</wfw:commentRss>
		<slash:comments>249</slash:comments>
		</item>
		<item>
		<title>Anchor Steam</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/anchor-steam/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/anchor-steam/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 07:48:39 +0000</pubDate>
		<dc:creator>Katherine Macklin</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2297</guid>
		<description><![CDATA[It&#8217;s been one full day without seeing or talking to any of the weirdos I met on the program, and boy is it strange. I can&#8217;t rely on Avery to wake me up in the morning to go to breakfast, or shout out of the window to Bryan and Jesse in the room above us [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been one full day without seeing or talking to any of the weirdos I met on the program, and boy is it strange. I can&#8217;t rely on Avery to wake me up in the morning to go to breakfast, or shout out of the window to Bryan and Jesse in the room above us instead of sending a text message, or wake up laughing about something with Ali in the morning (most likely related to a cat sweater or San Francisco), or call Ryan &#8216;pop&#8217;, &#8216;dad&#8217;, &#8216;fashah&#8217;, or any other parental nickname. However, I still make geeky remote sensing jokes but instead of sharing them with people who would find them amusing I keep them inside and laugh at how clever I think I am. I did spend a little time investigating free GIS data available online and took a look at some layers of Washington state data of landcover and other fun things.</p>
<p>Today my brother and I drove up highway 1 today to have lunch on a beach (nowhere close to as pretty as Kauai), and ended up watching harbor seals playing in an eddy, a dead pelican float out to sea and then back into a lagoon and then back out to sea, and a flock of birds diving &#8211; rather ungracefully &#8211; into the water to catch fish. I ended checking out the place we went on google maps and found that there were a lot of geocaches in the area where we were: bummer.</p>
<p>The most important part of my day included investigating a warehouse/art space with my brother and finding the place where taco trucks sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/anchor-steam/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Day 28: Still Going Strong&#8230;</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/day-28-still-going-strong/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/day-28-still-going-strong/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 04:29:03 +0000</pubDate>
		<dc:creator>Avery Sandborn</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2294</guid>
		<description><![CDATA[Okay, so even though the program is officially over, I still feel compelled to keep up a blog!  Just wanted to say thank you to all the professors, grad assistants, and lecturers that helped to pull this program together. And thanks to Bryan and Kate for hanging out with me on the last day before [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so even though the program is officially over, I still feel compelled to keep up a blog!  Just wanted to say thank you to all the professors, grad assistants, and lecturers that helped to pull this program together. And thanks to Bryan and Kate for hanging out with me on the last day before I flew home! I miss everyone already and am grateful for the amazing experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/day-28-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Day after last day, reflection</title>
		<link>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/day-after-last-day-reflection/</link>
		<comments>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/day-after-last-day-reflection/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:59:24 +0000</pubDate>
		<dc:creator>Bryan Möller</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/?p=2292</guid>
		<description><![CDATA[July 9, 2012 So yesterday was my official last day of the program as I hung out with and took Kate and Avery around LA and to the airpot.  I gotta say, this program was great and I&#8217;m grateful I met everyone, never thought I&#8217;d miss them, but I already do haha.  This was a [...]]]></description>
			<content:encoded><![CDATA[<p>July 9, 2012</p>
<p>So yesterday was my official last day of the program as I hung out with and took Kate and Avery around LA and to the airpot.  I gotta say, this program was great and I&#8217;m grateful I met everyone, never thought I&#8217;d miss them, but I already do haha.  This was a great program, I learned so much.  I thank the prof&#8217;s and the grad assistants for everything from our frustrations to the help I received.  This was a great experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulb.edu/colleges/cla/departments/geography/nsf-reu/day-after-last-day-reflection/feed/</wfw:commentRss>
		<slash:comments>525</slash:comments>
		</item>
	</channel>
</rss>
